Inductive Sensor Ifm IF0004
IFM CATEGORIES
Inductive Sensor IF0004
Brand: Ifm
Product Code: IF-2004-BBOW
- Featuring AC output for operation in AC power networks
- Two-conductor technology
- Equipped with PVC cable
- Broad AC operating voltage range
- For accurate position sensing on machinery
Product characteristics
| Output feature | default closed |
| Detection range[mm] | 4 |
| Housing | Screw-type |
| measurements[mm] | M12 x 1 / L = 71.5 |
| AC frequency[Hz] | 47...63 |
| Voltage for operation[V] | 20...250 AC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 100.6 |
| Housing | Screw-type |
| Installation | non-recessed mountable |
| measurements[mm] | M12 x 1 / L = 71.5 |
| Thread specification | M12 x 1 |
| Substance | PBT |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 4 | |
| Actual sensing range Sr[mm] | 4 ± 10 % | |
| Operational range[mm] | 0...3.25 | |
| Output feature | default closed | |
| Max. voltage drop at switching output AC[V] | 8.5 | |
| Minimum load current[mA] | 8 | |
| Max. stray current[mA] | 2 | |
| Continuous current rating of the switching output AC[mA] | 200; (250 (...50 °C)) | |
| Momentary current capacity of switching output[mA] | 900; (20 ms / 0,5 Hz) | |
| AC switching frequency[Hz] | 25 | |
| Short-circuit resistant | no | |
| Overcurrent protection | no | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 | |
| Hysteresis[% of Sr] | 1...15 | |
| Setting-point drift[% of Sr] | -10...10 | |
| Items provided |
|
Download Specification for IF0004
Download PDFRELATED PRODUCTS