Inductive Sensor Ifm IF5598
IFM CATEGORIES
Inductive Sensor IF5598
Brand: Ifm
Product Code: IFA2002-FRKG/US-100-IRF
- Programmable output function typically open / default closed
- Two-conductor technology
- Extremely high switching frequency
- Durable metal enclosure designed for harsh industrial conditions
- Wide operating voltage range
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 2 |
| Housing | Screw-type |
| measurements[mm] | M12 x 1 / L = 83 |
| Voltage for operation[V] | 10...55 DC |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Weight[g] | 32.7 |
| Housing | Screw-type |
| Installation | recessed installation compatible |
| measurements[mm] | M12 x 1 / L = 83 |
| Thread specification | M12 x 1 |
| Substance | brass white bronze plated; sensing surface: PC |
| Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 2 |
| Actual sensing range Sr[mm] | 2 ± 10 % |
| Operational range[mm] | 0...1.6 |
| Electrical engineering design | PNP/NPN |
| Output feature | typically open / closed; (selectable) |
| Max. voltage drop at switching output DC[V] | 4.6 |
| Minimum load current[mA] | 4 |
| Max. stray current[mA] | 0.5 |
| Continuous current rating of the switching output DC[mA] | 300 |
| DC switching frequency[Hz] | 1100 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -10...10 |
Download Specification for IF5598
Download PDFRELATED PRODUCTS