Inductive Sensor Ifm IFM209
IFM CATEGORIES
Inductive Sensor IFM209
Brand: Ifm
Product Code: IFK3004BBPKG/M/60V/6M/ZH
- Excellent resistance to shock and vibration for operation in mobile machinery
- E1 certification (German Federal Motor Transport Authority)
- Excellent noise resistance
- Broad range of operating temperature value and voltage levels
- Enhanced ingress protection for demanding environmental conditions
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| Detection range[mm] | 4 |
| Housing | Screw-type |
| measurements[mm] | M12 x 1 / L = 79 |
| System | Extended sensing range |
| Application | Suitable for mobile and demanding environments |
Mechanical data
| Weight[g] | 284.5 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M12 x 1 / L = 79 | ||
| Thread specification | M12 x 1 | ||
| Substance | enclosure: stainless steel; sensing surface: natural LCP; LED display: PEI; locking nuts: brass | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 | ||
| Hysteresis[% of Sr] | 1...20 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 400 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...60 DC | |
| Current draw[mA] | < 10 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 4 | |
| Operational range[mm] | 0...3.24 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 67; IP 69K | |
| Items provided |
|
Download Specification for IFM209
Download PDFRELATED PRODUCTS