Inductive Sensor Ifm IFR207
IFM CATEGORIES
Inductive Sensor IFR207
Brand: Ifm
Product Code: IFB3004BBPKG/AM/SC/V4A/US-104
- Coating resistant to weld slag
- Robust metal sensing surface for heavy-duty applications
- Excellent resistance to shock and vibration
- Specifically compact enclosure designed for applications in confined spaces
Product characteristics
| Electrical engineering design | PNP | ||
| Output feature | typically open | ||
| Detection range[mm] | 4 | ||
| Housing | Screw-type | ||
| measurements[mm] | M12 x 1 / L = 45 | ||
| System | gold-plated terminals; Expanded sensing range; all-metal enclosure; resistant to magnetic fields | ||
| Application | Inductive sensors designed for welding processes | ||
| Pressure classification |
| ||
| Comment on force per unit area classification |
| ||
| Immune to magnetic fields | yes | ||
| Max. immunity to electromagnetic interference[mT] | 100 |
Mechanical data
| Weight[g] | 26.3 | ||||
| Housing | Screw-type | ||||
| Installation | recessed installation compatible | ||||
| measurements[mm] | M12 x 1 / L = 45 | ||||
| Thread specification | M12 x 1 | ||||
| Substance | stainless steel (1.4404 / 316L) with weld coating; sensing surface: stainless steel (1.4404 / 316L) with weld coating; LED window: PEI; locking nuts: brass with weld coating | ||||
| Fastening torque[Nm] | 6 | ||||
| All-metal enclosure | yes | ||||
| Display |
| ||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.6 / aluminum: 0.5 / copper: 0.2 | ||||
| Hysteresis[% of Sr] | 3...15 | ||||
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 2 | |
| Overcurrent protection | yes | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | < 10 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 4 | |
| Actual sensing range Sr[mm] | 4 ± 10 % | |
| Operational range[mm] | 0...3.24 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K | |
| Items provided |
|
Download Specification for IFR207
Download PDFRELATED PRODUCTS