Inductive Sensor Ifm IGM214
IFM CATEGORIES
Inductive Sensor IGM214
Brand: Ifm
Product Code: IGKC008BASKG/60V/V4A/US-104
- Excellent resistance to shock and vibration for operation in mobile machinery
- E1 certification (German Federal Motor Transport Authority)
- Broad range of operating temperature value and voltage levels
- Enhanced ingress protection for demanding environmental conditions
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 8 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 70 |
| System | gold-plated terminals; Expanded sensing range |
| Application | Suitable for mobile and demanding environments |
Mechanical data
| Weight[g] | 53.7 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M18 x 1 / L = 70 | ||
| Thread specification | M18 x 1 | ||
| Substance | enclosure: stainless steel (1.4404 / 316L); sensing surface: white LCP; LED lens: PEI; locking nuts: brass with a white bronze finish | ||
| Fastening torque[Nm] | 50 | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||
| Hysteresis[% of Sr] | 1...20 | ||
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP/NPN | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Minimum load current[mA] | 2; (only in 2-wire operation) | |
| Max. stray current[mA] | 0.5; (only in 2-wire operation) | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 200 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...60 DC | |
| Current draw[mA] | < 10 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 8 | |
| Actual sensing range Sr[mm] | 8 ± 10 % | |
| Operational range[mm] | 0...6.48 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 67; IP 69K | |
| Items provided |
|
Download Specification for IGM214
Download PDFRELATED PRODUCTS