Inductive Sensor Ifm IG5717
IFM CATEGORIES
Inductive Sensor IG5717
Brand: Ifm
Product Code: IGB2005-ARKG/UP
- Durable metal enclosure designed for harsh industrial conditions
- Two-conductor technology
- Broad operating temperature value spectrum
- Specifically compact enclosure designed for applications in confined spaces
- Extremely high switching frequency
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 5 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 42 |
| Voltage for operation[V] | 10...36 DC |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 146.5 |
| Housing | Screw-type |
| Installation | recessed installation compatible |
| measurements[mm] | M18 x 1 / L = 42 |
| Thread specification | M18 x 1 |
| Substance | brass white bronze plated; PBT |
| Connection | Cable: 2 m, PVC; 2 x 0.5 mm² |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 67 |
Monitoring range
| Detection range[mm] | 5 |
| Actual sensing range Sr[mm] | 5 ± 10 % |
| Operational range[mm] | 0...4.05 |
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 4.6 |
| Minimum load current[mA] | 4 |
| Max. stray current[mA] | 0.6 |
| Continuous current rating of the switching output DC[mA] | 150 |
| DC switching frequency[Hz] | 720 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminum: 0.3 / copper: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -10...10 |
Download Specification for IG5717
Download PDFRELATED PRODUCTS