Inductive Sensor Ifm IG6616
IFM CATEGORIES
Inductive Sensor IG6616
Brand: Ifm
Product Code: IGK3012-FRKG/IO/US-104
- For accurate positional monitoring on machinery
- Broad operating temperature value spectrum
- Extremely high repeatability
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (selectable) |
| communication interface | IO-Link |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 / L = 60 |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 15 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
Mechanical data
| Weight[g] | 46 | ||||||||||
| Housing | Screw-type | ||||||||||
| Installation | non-recessed mountable | ||||||||||
| measurements[mm] | M18 x 1 / L = 60 | ||||||||||
| Thread specification | M18 x 1 | ||||||||||
| Substance | brass white bronze plated; sensing surface: orange PBT; LED lens: PEI; locknuts: brass white bronze plated | ||||||||||
| Display |
| ||||||||||
| communication interface | IO-Link | ||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||
| IO-Link version | 1.1 | ||||||||||
| SDCI specification | IEC 61131-9 CDV | ||||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Device Learning Channel; Binary Data Channel; Data Process Variable | ||||||||||
| SIO mode | yes | ||||||||||
| Necessary master port category | A | ||||||||||
| Minimum process cycle duration[ms] | 3 | ||||||||||
| Supported DeviceIDs |
|
Monitoring range
| IO-Link for switch points[mm] | 2.4...12.1; (customizable) | |
| Measuring span via IO-Link[mm] | 1.3...13 | |
| Electrical engineering design | PNP/NPN; (customizable) | |
| Output feature | typically open / closed; (selectable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 300 | |
| Overcurrent protection | yes | |
| Overcurrent protection | yes | |
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 | |
| Hysteresis[% of Sr] | 3...15 | |
| Linearity error of analog output[%] | ± 2 %; (of the ultimate measurement range value) | |
| Reproducibility analog output[%] | ± 1 %; (of the ultimate measurement range value) | |
| Temperature coefficient value | ± 0,3 %/K; (of the ultimate measurement range value) | |
| Surrounding temperature value[°C] | -40...85 | |
| Safety feature | IP 65; IP 66; IP 67; IP 68; IP 69K | |
| Items provided |
|
Download Specification for IG6616
Download PDFRELATED PRODUCTS