Inductive Sensor Ifm IGT211
IFM CATEGORIES
Inductive Sensor IGT211
Brand: Ifm
Product Code: IGGC012-ASKG/M/V4A/US-104-DRS
- Broad operating temperature value spectrum
- Temperature shock resistant even in case of frequent temperature value fluctuations
- Durable stainless steel enclosure designed for applications in the food and drink sector
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Elevated protection rating to meet the demands of challenging industrial conditions
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 12 |
| Housing | cylindrical |
| measurements[mm] | Ø 18 / L = 70 |
| System | gold-plated terminals; Extended sensing range; optical adjustment aid |
| Application | norm cleaning procedures |
| Connector: 1 x M12; coding: A; contacts: gold-plated |
Mechanical data
| Weight[g] | 42.1 | ||||
| Housing | cylindrical | ||||
| Installation | non-recessed mountable | ||||
| measurements[mm] | Ø 18 / L = 70 | ||||
| Substance | stainless steel (1.4404 / 316L); sensing surface: PEEK | ||||
| Display |
| ||||
| Optical setting aid | yes | ||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.5 / copper: 0.4 | ||||
| Hysteresis[% of Sr] | 1...20 | ||||
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 2.8 |
| Minimum load current[mA] | 2; (only in 2-wire operation) |
| Max. stray current[mA] | 0.5; (only in 2-wire operation) |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 300 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 10 |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Detection range[mm] | 12 |
| Actual sensing range Sr[mm] | 12 ± 10 % |
| Operational range[mm] | 0...9.72 |
| Extended sensing range | yes |
| Surrounding temperature value[°C] | 0...100 |
| Safety feature | IP 68; IP 69K |
Download Specification for IGT211
Download PDFRELATED PRODUCTS