Inductive Sensor Ifm IIT001
IFM CATEGORIES
Inductive Sensor IIT001
Brand: Ifm
Product Code: IIK2014BARKA/M/V4A/LS-104-AK
- Broad operating temperature value spectrum
- Temperature shock resistant even in case of frequent temperature value fluctuations
- Durable stainless steel enclosure designed for applications in the food and drink sector
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Elevated protection rating to meet the demands of challenging industrial conditions
Product characteristics
| Output feature | typically open |
| Detection range[mm] | 14 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 70 |
| System | gold-plated terminals |
| Application | norm cleaning procedures |
Mechanical data
| Weight[g] | 140.8 | ||
| Housing | Screw-type | ||
| Installation | recessed installation compatible | ||
| measurements[mm] | M30 x 1.5 / L = 70 | ||
| Thread specification | M30 x 1.5 | ||
| Substance | enclosure: stainless steel (1.4404 / 316L); sensing surface: PEEK; locking nuts: stainless steel (1.4404 / 316L) | ||
| Display |
| ||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||
| Hysteresis[% of Sr] | 2...15 |
Outputs
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 5.5 | |
| Max. voltage drop at switching output AC[V] | 5.5 | |
| Minimum load current[mA] | 5 | |
| Max. stray current[mA] | 1 | |
| Continuous current rating of the switching output AC[mA] | 80; (200 (...80 °C)) | |
| Continuous current rating of the switching output DC[mA] | 80; (200 (...80 °C)) | |
| Momentary current capacity of switching output[mA] | 1200; (20ms / 0,5Hz / 80 mA (> 80°C)) | |
| AC switching frequency[Hz] | 25 | |
| DC switching frequency[Hz] | 100 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 20...140 AC/DC | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Max. power-up delay duration[ms] | 1000 | |
| Detection range[mm] | 14 | |
| Operational range[mm] | 0...11.34 | |
| Surrounding temperature value[°C] | 0...100 | |
| Safety feature | IP 68; IP 69K; ("COP") | |
| Items provided |
|
Download Specification for IIT001
Download PDFRELATED PRODUCTS