Inductive Sensor Ifm IM5173
IFM CATEGORIES
Inductive Sensor IM5173
Brand: Ifm
Product Code: IMC3026-FRKG/IO/US-100
- Extended sensing range for use in conveying applications
- Five customizable detection surface positions
- LED indicator for operational status and switching conditions
Product characteristics
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (selectable) |
| communication interface | IO-Link |
| Housing | rectangular shape |
| measurements[mm] | 40 x 40 x 54 |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 20 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Connection | Connector: 1 x M12; coding: A; moulded body: brass with a white bronze coating |
Mechanical data
| Weight[g] | 151.5 | ||||||||||
| Housing | rectangular shape | ||||||||||
| Sensing face | 5 selectable positions | ||||||||||
| Installation | non-recessed mountable | ||||||||||
| measurements[mm] | 40 x 40 x 54 | ||||||||||
| Substance | PA | ||||||||||
| Display |
| ||||||||||
| communication interface | IO-Link | ||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||
| IO-Link version | 1.1 | ||||||||||
| SDCI specification | IEC 61131-9 CDV | ||||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Device Learning Channel; Binary Data Channel; Data Process Variable | ||||||||||
| SIO mode | yes | ||||||||||
| Necessary master port category | A | ||||||||||
| Minimum process cycle duration[ms] | 3 | ||||||||||
| Supported DeviceIDs |
|
Monitoring range
| IO-Link for switch points[mm] | 4.9...24.3; (customizable) |
| Measuring span via IO-Link[mm] | 2.6...26 |
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | typically open / closed; (selectable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 100 |
| DC switching frequency[Hz] | 100 |
| Overcurrent protection | yes |
| Overcurrent protection | yes |
| Adjustment coefficient | steel: 1 / stainless steel: 0.8 / brass: 0.4 / aluminum: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 3...15 |
| Linearity error of analog output[%] | ± 2 %; (of the ultimate measurement range value) |
| Reproducibility analog output[%] | ± 1 %; (of the ultimate measurement range value) |
| Temperature coefficient value | ± 0,2 %/K; (of the ultimate measurement range value) |
| Surrounding temperature value[°C] | -25...80 |
| Safety feature | IP 67 |
Download Specification for IM5173
Download PDFRELATED PRODUCTS