Level Sensor Ifm LMC502
IFM CATEGORIES
Level Sensor LMC502
Brand: Ifm
Product Code: LMCCE-N12E-QSKG-2/US
- For dependable level management in tanks and containers
- Broad operating temperature value spectrum
- Applicable for liquid and viscous substances as well as bulk materials
- Media differentiation through the configuration of the switching outputs
- Dependable elimination of deposits or foam
Product characteristics
| Total count of inputs and outputs | Quantity of digital outputs: 2 | ||
| Connection for process | 1/2" NPT | ||
| System | gold-plated terminals | ||
| Media | Fluids; thick substances; powders | ||
| Suggested media | water; aqueous media; oils; oil-based fluids; powder | ||
| Not suitable for | Refer to the operating manual, section "Operation and features" | ||
| Length of probe[mm] | 40 | ||
| Pressure in the tank |
| ||
| MAWP (for uses in compliance with CRN)[bar] | 40 | ||
| Connection | Connector: 1 x M12; coding: A; contacts: gold-plated |
Mechanical data
| Weight[g] | 252 | ||||
| Substance | stainless steel (1.4404 / 316L); PEEK; PEI; FKM | ||||
| Substances (contacted components) | PEEK; FKM | ||||
| Connection for process | 1/2" NPT | ||||
| Surface properties Ra/Rz of the wetted components | < 0.8 | ||||
| Display |
| ||||
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 FDIS | ||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Necessary master port category | A | ||||
| Analog data process | 1 | ||||
| Data binary process | 2 | ||||
| Minimum process cycle duration[ms] | 2.3 | ||||
| Supported DeviceIDs |
|
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 | |||
| Voltage for operation[V] | 18...30 DC | |||
| Current draw[mA] | < 50 | |||
| Safety feature rating | III | |||
| Reverse polarity safeguard | yes | |||
| Measuring method | capacitive | |||
| Overall count of outputs | 2 | |||
| Output response | output signal; IO-Link | |||
| Electrical engineering design | PNP/NPN | |||
| Count of digital outputs | 2 | |||
| Output feature | typically open / closed; (customizable) | |||
| Max. voltage drop at switching output DC[V] | 2.5 | |||
| Continuous current rating of the switching output DC[mA] | 100 | |||
| Overcurrent protection | yes | |||
| Method of overcurrent protection | yes (momentary) | |||
| Overcurrent protection | yes | |||
| Surrounding temperature value[°C] | -20...85 | |||
| Comment on operating temperature value range |
| |||
| Temperature for storage[°C] | -40...85 | |||
| Safety feature | IP 68; IP 69K |
Download Specification for LMC502
Download PDFRELATED PRODUCTS