Level Sensor Ifm LT8022
IFM CATEGORIES
Level Sensor LT8022
Brand: Ifm
Product Code: LT0264B-B-00KSPKG/US
- Consistent level detection in tanks and containers
- Designed for application with water, oils, and cooling fluids
- Intuitive configuration of switching function and switch thresholds
- Combined level and temperature value monitoring within a single unit
- Easily readable numerical display
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 4 | ||
| default configuration | 2 output switches for level (OUT1, OUT2); 2 output switches for temperature value (OUT3, OUT4); mineral-based oils | ||
| Length L of probe[mm] | 264 | ||
| Media | aqueous coolants; oils; oil-based fluids; water; substances akin to water | ||
| Dielectric permittivity of the medium | > 2 | ||
| Not suitable for | highly conductive substances; adhesive media; granules; bulk materials; acids; alkalines | ||
| Pressure in the tank |
| ||
| Configuration options | hysteresis / range; typically open / default closed; SP/rP position; OP position; adjustment OP; medium selection; offset configuration; display unit; measured value assignment | ||
| Weight[g] | 290.35 | ||
| measurements[mm] | Ø 16 | ||
| Substance | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); fluorocarbon elastomer (FKM); nitrile butadiene rubber (NBR); polybutylene terephthalate (PBT); polycarbonate (PC); polypropylene (PP); polyamide (PA); thermoplastic vulcanizate (TPV) | ||
| Substances (contacted components) | PP |
Interfaces
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 | ||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification; Device Diagnosis | ||||
| SIO mode | yes | ||||
| Necessary master port category | A | ||||
| Analog data process | 4 | ||||
| Data binary process | 4 | ||||
| Minimum process cycle duration[ms] | 4.5 | ||||
| Supported DeviceIDs |
| ||||
| Surrounding temperature value[°C] | 0...60 | ||||
| Temperature for storage[°C] | -25...80 | ||||
| Safety feature | IP 67 | ||||
| default configuration | 2 output switches for level (OUT1, OUT2); 2 output switches for temperature value (OUT3, OUT4); mineral-based oils | ||||
| Length L of probe[mm] | 264 | ||||
| Operating range A[mm] | 195 | ||||
| Non-active range I1 / I2[mm] | 53 / 16 |
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 4 |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 50 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | < 3 |
| Measuring method | capacitive |
| Overall count of outputs | 4 |
| Output response | output signal; IO-Link |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 4 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 200 |
| Overcurrent protection | yes |
| Method of overcurrent protection | thermal, pulsed mode |
| Overcurrent protection | yes |
| Measurement error[% of the final value] | ± 5 |
| Reproducibility | ± 2 |
| Definition of detail level[mm] | 5 |
Download Specification for LT8022
Download PDFRELATED PRODUCTS