Photoelectric Sensor Ifm O1D106
IFM CATEGORIES
Photoelectric Sensor O1D106
Brand: Ifm
Product Code: O1DLF3KG
- Consistent optical distance sensing
- Capable of measuring distances up to 75 m for crane applications
- Dual switching outputs, with one configured as an analog output
- Outstanding cost-effectiveness ratio
- Extensive selection of components for rapid installation and accurate fine-tuning
Product characteristics
| Laser safety classification | 2 |
| Housing | rectangular shape |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 150 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Typ. lifetime[h] | 50000 |
| Surrounding temperature value[°C] | -10...60 |
| Safety feature | IP 67 |
Tests / approvals
| Weight[g] | 242.6 |
| Housing | rectangular shape |
| measurements[mm] | 59 x 42 x 52 |
| Substance | enclosure: die-cast zinc; front cover: glass; LED display: PC |
| Optical alignment | Lateral sensing |
| Measuring span[m] | 1...75; (Reflector E21159) |
| data acquisition frequency[Hz] | 1...33 |
Outputs
| Overall count of outputs | 2 | ||||||
| Electrical engineering design | PNP | ||||||
| Count of digital outputs | 2 | ||||||
| Output feature | typically open / closed; (programmable) | ||||||
| Max. output current capacity[mA] | 200 | ||||||
| Total analog outputs | 1 | ||||||
| Analog current output[mA] | 4...20; (expandable IEC 61131-2) | ||||||
| Max. capacity[O] | 250 | ||||||
| Analog voltage output[V] | 0...10; (extendable IEC 61131-2) | ||||||
| Minimum load resistance[O] | 5000 | ||||||
| Overcurrent protection | yes | ||||||
| Method of overcurrent protection | yes (momentary) | ||||||
| Overcurrent protection | yes | ||||||
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||||||
| Max. illumination spot width[mm] | 150 | ||||||
| Max. illumination spot height[mm] | 150 | ||||||
| Light spot measurements pertain to | 75 m | ||||||
| Background filtering[m] | 75...150 | ||||||
| communication interface | IO-Link | ||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||
| IO-Link version | 1.1 | ||||||
| SDCI specification | IEC 61131-9 | ||||||
| Configurations | Intelligent Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||
| SIO mode | yes | ||||||
| Necessary master port category | A | ||||||
| Analog data process | 1 | ||||||
| Data binary process | 2 | ||||||
| Minimum process cycle duration[ms] | 6 | ||||||
| Supported DeviceIDs |
| ||||||
| Display |
|
Download Specification for O1D106
Download PDFRELATED PRODUCTS