Photoelectric Sensor Ifm OID204
IFM CATEGORIES
Photoelectric Sensor OID204
Brand: Ifm
Product Code: OIDLCPKG/US
- Extensive range achieved through time-of-flight measurement
- Dependable background suppression and color-agnostic detection
- Durable stainless steel enclosure
- Elevated protection rating to meet the demands of challenging industrial conditions
Product characteristics
| Kind of illumination | red illumination |
| Laser safety classification | 2 |
| System | Background filtering |
| Measuring span[m] | 0.03...2 |
| data acquisition frequency[Hz] | 33 |
| Weight[g] | 230.5 |
| measurements[mm] | M30 x 1.5 / L = 85 |
| Thread specification | M30 x 1.5 |
| Substance | enclosure: stainless steel; front cover: PMMA; PEI; EPDM |
Interfaces
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 | ||||
| Configurations | Intelligent Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||
| SIO mode | yes | ||||
| Analog data process | 1 | ||||
| Data binary process | 1 | ||||
| Minimum process cycle duration[ms] | 6.6 | ||||
| Supported DeviceIDs |
| ||||
| Surrounding temperature value[°C] | -25...60 | ||||
| Comment on operating temperature value range |
| ||||
| Safety feature | IP 65; IP 67; IP 68; IP 69K | ||||
| Max. resistance to interference from outdoor light[klx] | 10; (on the object) | ||||
| Overall count of outputs | 2 | ||||
| Electrical engineering design | PNP | ||||
| Count of digital outputs | 2 | ||||
| Output feature | typically open / closed; (supplementary) | ||||
| Max. output current capacity[mA] | 100 | ||||
| DC switching frequency[Hz] | 11 | ||||
| Overcurrent protection | yes | ||||
| Method of overcurrent protection | yes (momentary) | ||||
| Overcurrent protection | yes |
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | 75; (24 V) | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 650 | |
| Typ. lifetime[h] | 50000 | |
| Input circuitry for digital inputs | 1 x 24 V PNP | |
| Max. illumination spot diameter[mm] | 5 | |
| Light spot measurements pertain to | 2 m | |
| Detection interval hysteresis[%] | < 2 | |
| Comment on monitoring range hysteresis |
| |
| Background filtering option available | yes | |
| Background filtering[m] | < 20 |
Download Specification for OID204
Download PDFRELATED PRODUCTS