Photoelectric Sensor Ifm O1D155
IFM CATEGORIES
Photoelectric Sensor O1D155
Brand: Ifm
Product Code: O1DLF3KG/IO-LINK
- Dependable optical distance sensing with extended ranges of up to 6 m
- Dual switching outputs, with one configured as an analog output
- Adjustable measuring range and window functionality
- Laser safety classification 1
- Outstanding cost-effectiveness ratio
Product characteristics
| Kind of illumination | red illumination | |
| Laser safety classification | 1 | |
| Housing | rectangular shape | |
| Voltage for operation[V] | 18...30 DC | |
| Current draw[mA] | < 150 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 650 | |
| Typ. lifetime[h] | 50000 | |
| Surrounding temperature value[°C] | -10...60 | |
| Safety feature | IP 67 | |
| Optional accessories |
|
Tests / approvals
| Weight[g] | 243 |
| Housing | rectangular shape |
| measurements[mm] | 59 x 42 x 52 |
| Substance | enclosure: die-cast zinc; front cover: glass; LED display: PC |
| Measuring span[m] | 0.3...6; (white paper 200 x 200 mm 90 % remission) |
| data acquisition frequency[Hz] | 1...33 |
Outputs
| Overall count of outputs | 2 | ||||||||||||
| Electrical engineering design | PNP | ||||||||||||
| Count of digital outputs | 2 | ||||||||||||
| Output feature | typically open / closed; (programmable) | ||||||||||||
| Max. output current capacity[mA] | 200 | ||||||||||||
| Total analog outputs | 1 | ||||||||||||
| Analog current output[mA] | 4...20; (IEC 61131-2) | ||||||||||||
| Max. capacity[O] | 250 | ||||||||||||
| Analog voltage output[V] | 0...10; (IEC 61131-2) | ||||||||||||
| Minimum load resistance[O] | 5000 | ||||||||||||
| Overcurrent protection | yes | ||||||||||||
| Method of overcurrent protection | yes (momentary) | ||||||||||||
| Overcurrent protection | yes | ||||||||||||
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||||||||||||
| Max. illumination spot width[mm] | 8 | ||||||||||||
| Max. illumination spot height[mm] | 8 | ||||||||||||
| Light spot measurements pertain to | 6 m | ||||||||||||
| Background filtering[m] | 6...100 | ||||||||||||
| communication interface | IO-Link | ||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||
| IO-Link version | 1.1 | ||||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||||
| Configurations |
| ||||||||||||
| SIO mode | yes | ||||||||||||
| Necessary master port category | A | ||||||||||||
| Analog data process | 2 | ||||||||||||
| Data binary process | 2 | ||||||||||||
| Minimum process cycle duration[ms] | 6 | ||||||||||||
| Supported DeviceIDs |
| ||||||||||||
| Display |
|
Download Specification for O1D155
Download PDFRELATED PRODUCTS