Photoelectric Sensor Ifm OGD250
IFM CATEGORIES
Photoelectric Sensor OGD250
Brand: Ifm
Product Code: OGDLFCKG/IO-LINK/US
- Compact layout featuring a norm M18 thread and PMD time-of-flight technology
- measurement with millimeter precision and ongoing distance monitoring during operation
- Color-agnostic range
- Concurrent output of distance measurements and reflectance enhances process reliability
Product characteristics
| Kind of illumination | red illumination | ||||||||||||||
| Laser safety classification | 1 | ||||||||||||||
| Housing | rectangular shape shape with M18 threading | ||||||||||||||
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) | ||||||||||||||
| Current draw[mA] | 45; (24 V) | ||||||||||||||
| Safety feature rating | III | ||||||||||||||
| Reverse polarity safeguard | yes | ||||||||||||||
| Kind of illumination | red illumination | ||||||||||||||
| Wavelength[nm] | 650 | ||||||||||||||
| communication interface | IO-Link | ||||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||||
| IO-Link version | 1.1.3 | ||||||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||||||
| Configurations |
| ||||||||||||||
| SIO mode | yes | ||||||||||||||
| Necessary master port category | A | ||||||||||||||
| Minimum process cycle duration[ms] | 5 | ||||||||||||||
| IO-Link cyclic process data |
| ||||||||||||||
| IO-Link acyclical functions | application-specific tag; operational hours meter; switching cycle counter | ||||||||||||||
| Supported DeviceIDs |
| ||||||||||||||
| Note |
| ||||||||||||||
| Display |
| ||||||||||||||
| Control elements |
|
Operating conditions
| Surrounding temperature value[°C] | -25...55 | ||
| Comment on operating temperature value range |
| ||
| Temperature for storage[°C] | -30...80 | ||
| Safety feature | IP 65; IP 67 | ||
| Adjustment range object reflectance[%] | 6...900; (reflectance; 6 % black paper; 100 % white paper) |
Outputs
| Electrical engineering design | PNP/NPN; (customizable) |
| Output feature | 2 x typically open / default closed; (customizable) |
| Max. output current capacity[mA] | 100 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Inputs | Laser On/ Off |
| Max. illumination spot diameter[mm] | 5 |
| Light spot measurements pertain to | at peak range |
| Background filtering[m] | < 20 |
| Configuration options | Range / reflectance; hysteresis / threshold; sequence modulation to eliminate mutual interference among up to 5 similar devices; sensitivity |
| Weight[g] | 52.06 |
| Housing | rectangular shape shape with M18 threading |
| measurements[mm] | 61.7 x 22.5 x 45.2 |
| Thread specification | M18 x 1 |
| Substance | enclosure: PPSU; ABS; PMMA; PBT / PC; EPDM; front cover: PMMA |
| Optical alignment | Lateral sensing |
Download Specification for OGD250
Download PDFRELATED PRODUCTS