Photoelectric Sensor Ifm OJ5062
IFM CATEGORIES
Photoelectric Sensor OJ5062
Brand: Ifm
Product Code: OJP-FPKG/FO/0,15M/US
- Especially compact enclosure designed for applications with limited space
- Extensive range
- Red light indication for easy alignment
- User-friendly adjustment of sensitivity and output functionality
- Simple installation by securing onto a mounting base
Product characteristics
| Kind of illumination | red illumination | |
| Housing | rectangular shape | |
| System | gold-plated terminals; polarizing filter | |
| Operating principle | Retro-reflective detector | |
| Weight[g] | 54.3 | |
| Housing | rectangular shape | |
| measurements[mm] | 35 x 24 x 11 | |
| Substance | enclosure: ABS; mounting component: diecast zinc; LED display: SEPS; actuator: SEPS | |
| Optical element composition |
| |
| Optical alignment | Front detection | |
| Connection | Cable: 0.15 m, PUR | |
| Connection | Connector: 1 x M12; coding: A; moulded body: Hytrel 8068; locking: stainless steel (1.4404 / 316L); contacts: gold-plated |
Displays / operating elements
| Display |
| ||||||
| Digital lock | yes | ||||||
| Items provided |
| ||||||
| Surrounding temperature value[°C] | -25...60 | ||||||
| Safety feature | IP 67 |
Outputs
| Electrical engineering design | PNP |
| Output feature | light-on/negative logic mode; (programmable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 200 |
| DC switching frequency[Hz] | 2000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...30 DC |
| Current draw[mA] | < 22 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 660 |
| Range associated with prismatic reflector[m] | 0...2; (Prismatic reflector Ø 80 E20005) |
| Adjustable range | yes |
| Max. illumination spot diameter[mm] | 64 |
| Light spot measurements pertain to | at peak range |
| Polarization filter in stock | yes |
Download Specification for OJ5062
Download PDFRELATED PRODUCTS