Photoelectric Sensor Ifm OL0004
IFM CATEGORIES
Photoelectric Sensor OL0004
Brand: Ifm
Product Code: OLP-FKOA
- Extensive range
- Easy configuration of sensitivity
- Configurable light-on/negative logic mode
- Durable enclosure designed for operation in demanding industrial conditions
- LED indicator for monitoring operation, switch status, and functionality
Product characteristics
| Kind of illumination | red illumination | |
| Housing | rectangular shape | |
| System | polarizing filter | |
| Operating principle | Retro-reflective detector | |
| Weight[g] | 163.5 | |
| Housing | rectangular shape | |
| measurements[mm] | 75 x 27 x 62 | |
| Substance | PA; PBT | |
| Optical element composition |
| |
| Optical alignment | Lateral sensing | |
| Connection | terminals: ...1.5 mm²; Cable insulation: Ø 4.5...10 mm; Cable connector: M16 × 1.5 |
Displays / operating elements
| Display |
| ||||||
| Necessary safeguarding | miniature fuse according to IEC60127-2 sheet 1; = 5 A; quick response | ||||||
| Surrounding temperature value[°C] | -25...80 | ||||||
| Safety feature | IP 67 |
Outputs
| Electrical engineering design | Relay |
| Output feature | light-on/negative logic mode; (programmable) |
| Contact specifications | 250 V AC / 3 A / 960 VA, 125 V DC / 5 A / 120 W |
| AC switching frequency[Hz] | 10 |
| DC switching frequency[Hz] | 10 |
| Short-circuit resistant | no |
| Overcurrent protection | no |
| AC frequency[Hz] | 47...63 |
| Voltage for operation[V] | 20...250 AC/DC |
| Max. power usage[VA] | 4 |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Kind of illumination | red illumination |
| Wavelength[nm] | 660 |
| Range associated with prismatic reflector[m] | 0.3...5; (Prismatic reflector Ø 80 E20005) |
| Adjustable range | yes |
| Max. illumination spot diameter[mm] | 250 |
| Light spot measurements pertain to | at peak range |
| Polarization filter in stock | yes |
Download Specification for OL0004
Download PDFRELATED PRODUCTS