Photoelectric Sensor Ifm OGH382
IFM CATEGORIES
Photoelectric Sensor OGH382
Brand: Ifm
Product Code: OGH-HNKG/US/V4A/CUBE/100MM
- Sturdy rectangular shape stainless steel enclosure featuring an M18 thread on the side
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Elevated protection rating for the food and beverage sector
- Operational immediately due to predefined configuration
- Accurate background filtering
Product characteristics
| Kind of illumination | red illumination |
| Housing | rectangular shape shape with M18 threading |
| System | Background filtering |
| Operating principle | Diffuse reflection detector |
Mechanical data
| Weight[g] | 74.45 | ||||||||
| Housing | rectangular shape shape with M18 threading | ||||||||
| measurements[mm] | 52.9 x 20 x 35.9 | ||||||||
| Thread specification | M18 x 1 | ||||||||
| Substance | stainless steel (630/1.4542/17-4 PH); PEI | ||||||||
| Optical element composition |
| ||||||||
| Optical alignment | Lateral sensing | ||||||||
| Display |
| ||||||||
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Device Identification; Device Diagnosis; Learning Channel; Switching Channel | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 10 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | application-specific tag; operational hours meter; switching cycle counter | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
|
Outputs
| Electrical engineering design | NPN | |
| Output feature | illuminated mode | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 1000 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | 25 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 645 | |
| Range[mm] | < 100; (white paper 200 x 200 mm 90 % remission) | |
| Range on white surface (90 % reflectance)[mm] | < 100 | |
| Range on grey surface (18 % reflectance)[mm] | < 100 | |
| Range on black surface (6 % reflectance)[mm] | < 100 | |
| Adjustable range | no | |
| Max. illumination spot diameter[mm] | 7 | |
| Light spot measurements pertain to | at peak range | |
| Background filtering option available | yes | |
| Surrounding temperature value[°C] | -25...80 | |
| Temperature for storage[°C] | -40...80 | |
| Safety feature | IP 65; IP 67; IP 68; IP 69K | |
| Items provided |
|
Download Specification for OGH382
Download PDFRELATED PRODUCTS