Photoelectric Sensor Ifm OG5130
IFM CATEGORIES
Photoelectric Sensor OG5130
Brand: Ifm
Product Code: OGH-CPKG/US/90°/70MM
- Especially space-efficient design with side light emission
- Suitable for applications with limited space
- Operational immediately due to predefined configuration
- Red light indication for easy alignment
- Accurate background filtering
Product characteristics
| Kind of illumination | red illumination | |
| Housing | Screw-type | |
| System | Background filtering | |
| Operating principle | Diffuse reflection detector | |
| Weight[g] | 51.2 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 65 | |
| Thread specification | M18 x 1 | |
| Substance | stainless steel; ABS | |
| Optical element composition |
| |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||||
| Items provided |
| ||||
| Surrounding temperature value[°C] | -25...60 | ||||
| Safety feature | IP 68 |
Outputs
| Electrical engineering design | PNP |
| Output feature | supplementary |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 200 |
| DC switching frequency[Hz] | 1000 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | 25 |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Kind of illumination | red illumination |
| Wavelength[nm] | 625 |
| Range[mm] | < 70; (white paper 200 x 200 mm 90 % remission) |
| Adjustable range | no |
| Max. illumination spot diameter[mm] | 16 |
| Light spot measurements pertain to | at peak range |
| Background filtering option available | yes |
Download Specification for OG5130
Download PDFRELATED PRODUCTS