Photoelectric Sensor Ifm OGE700
IFM CATEGORIES
Photoelectric Sensor OGE700
Brand: Ifm
Product Code: OGELFPKG/US100
- Dependable sensing of small objects
- Durable stainless steel enclosure designed for demanding industrial settings
- Extensive range
- Simple configuration of sensitivity and output function through actuator switch operation
- Outstanding cost-effectiveness ratio
Product characteristics
| Kind of illumination | red illumination | |
| Housing | Screw-type | |
| Operating principle | Opposed beam sensor | |
| Weight[g] | 61.9 | |
| Housing | Screw-type | |
| measurements[mm] | M18 x 1 / L = 72 | |
| Thread specification | M18 x 1 | |
| Substance | stainless steel (1.4404 / 316L); PA; LCP; EPDM; TPU (urethane) | |
| Optical element composition |
| |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -10...60 | ||
| Safety feature | IP 65; IP 67 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | light-on/negative logic mode; (programmable) | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 200 | |
| DC switching frequency[Hz] | 1000 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...36 DC | |
| Current draw[mA] | 11 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Kind of illumination | red illumination | |
| Wavelength[nm] | 655 | |
| Typ. lifetime[h] | 50000 | |
| Transducer / detector | transmitter | |
| Range[m] | < 60 | |
| default configuration |
| |
| Adjustable range | yes | |
| size of the smallest detectable object[mm] | 3; (60 m) |
Download Specification for OGE700
Download PDFRELATED PRODUCTS