Photoelectric Sensor Ifm OS0023
IFM CATEGORIES
Photoelectric Sensor OS0023
Brand: Ifm
Product Code: OSE-FBOA
- Extensive range
- Configurable light-on/negative logic mode
- Featuring a combined AC/DC output and utilizing two-wire technology
- Durable enclosure designed for operation in demanding industrial conditions
- User-friendly sensitivity adjustment through a variable resistor
Product characteristics
| Kind of illumination | IR light | |
| Housing | rectangular shape | |
| Operating principle | Opposed beam sensor | |
| Weight[g] | 277 | |
| Housing | rectangular shape | |
| measurements[mm] | 80 x 28 x 95 | |
| Substance | PPO altered | |
| Optical element composition |
| |
| Optical alignment | Lateral sensing |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65 |
Outputs
| Output feature | light-on/negative logic mode; (programmable) | ||
| Max. voltage drop at switching output DC[V] | 10.5 | ||
| Max. voltage drop at switching output AC[V] | 10.5 | ||
| Minimum load current[mA] | 15 | ||
| Max. stray current[mA] | 4 | ||
| Continuous current rating of the switching output AC[mA] | 250; (350 (...50 °C)) | ||
| Continuous current rating of the switching output DC[mA] | 250; (350 (...50 °C)) | ||
| Momentary current capacity of switching output[mA] | 2200; (10 ms / 0,5 Hz) | ||
| AC switching frequency[Hz] | 25 | ||
| DC switching frequency[Hz] | 100 | ||
| Short-circuit resistant | no | ||
| Overcurrent protection | no | ||
| Voltage for operation[V] | 20...250 AC/DC | ||
| Safety feature rating | II | ||
| Reverse polarity safeguard | yes | ||
| Kind of illumination | IR light | ||
| Wavelength[nm] | 880 | ||
| Transducer / detector | transmitter | ||
| Range[m] | < 20 | ||
| Adjustable range | yes | ||
| Items provided |
|
Download Specification for OS0023
Download PDFRELATED PRODUCTS