Photoelectric Sensor Ifm OPD101
IFM CATEGORIES
Photoelectric Sensor OPD101
Brand: Ifm
Product Code: OPDLFPKG
- In-line quality assurance inspections to verify proper assembly of components
- Rapid configuration without the need for software
- Versatile application enabled by color neutrality and resistance to ambient light interference
- Software-assisted fault diagnosis featuring profile visualization and measurement data
- Up to 10 customizable profiles provide enhanced versatility
Product characteristics
| Kind of illumination | red illumination |
| Laser safety classification | 1 |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) |
| Current draw[mA] | < 200; (10 V) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 2 |
| Kind of illumination | red illumination |
| Wavelength[nm] | 650 |
| Total number of profiles that can be saved | 10 |
| Count of regions of interest | 2 |
| Weight[g] | 534.5 |
| measurements[mm] | 88 x 65 x 28.5 |
| Substance | enclosure: die-cast zinc; PPSU; ABS; PMMA; PBT / PC; EPDM; front cover: PMMA |
Interfaces
| communication interface | IO-Link | ||||||||
| Mode of transmission | COM3 (230,4 kBaud) | ||||||||
| IO-Link version | 1.1 | ||||||||
| SDCI specification | IEC 61131-9 | ||||||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification; Device Diagnosis | ||||||||
| SIO mode | yes | ||||||||
| Necessary master port category | A | ||||||||
| Minimum process cycle duration[ms] | 2.3 | ||||||||
| IO-Link cyclic process data |
| ||||||||
| IO-Link acyclical functions | operating time counter; count of trigger events; ROI configuration | ||||||||
| Supported DeviceIDs |
| ||||||||
| Note |
| ||||||||
| Surrounding temperature value[°C] | -10...55 | ||||||||
| Temperature for storage[°C] | -40...60 | ||||||||
| Safety feature | IP 65 | ||||||||
| Max. resistance to interference from outdoor light[klx] | 20 | ||||||||
| Range measurement (Z-axis)[mm] | 150...300 | ||||||||
| Width of the measurement range (X-axis) at minimum measurement distance[mm] | 45; (distance = 150mm) | ||||||||
| Width of the measurement range (X-axis) at maximum measurement distance[mm] | 90; (distance = 300mm) | ||||||||
| data acquisition frequency[Hz] | 5 |
Inputs
| Actuation mechanism | outdoor | |||
| Quantity of digital inputs | 1 | |||
| Total count of inputs and outputs | Count of digital inputs: 1; Count of digital outputs: 2 | |||
| Electrical engineering design | PNP/NPN; (customizable) | |||
| Count of digital outputs | 2 | |||
| Output feature | 2 x typically open / default closed; (customizable) | |||
| Max. output current capacity[mA] | 100 | |||
| Method of overcurrent protection | yes (momentary) | |||
| Overcurrent protection | yes | |||
| Definition of detail level of measured values |
| |||
| Precision |
|
Download Specification for OPD101
Download PDFRELATED PRODUCTS