Pressure Sensor Ifm PI1789
IFM CATEGORIES
Pressure Sensor PI1789
Brand: Ifm
Product Code: PI-,10BREA01-MFRKG/US/ /P
- Durable stainless steel construction to meet the demands of the food and beverage sector
- Sanitary, flush-mounted design
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Excellent resistance to elevated temperature values and elevated protection rating
- Configurable analog and switching output
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||||
| Measuring span |
| ||||
| Connection for process | screw connection G 1 with outdoor thread Aseptoflex Vario | ||||
| System | gold-plated terminals | ||||
| Application | recessed installation compatible for the food and drink sector | ||||
| Media | viscous substances and fluids with suspended particulates; fluids and gases | ||||
| Intermediate temperature value[°C] | -25...150 | ||||
| Minimum force per unit area before bursting |
| ||||
| Pressure classification |
| ||||
| Vacuum strength |
| ||||
| Kind of force per unit area | relative force per unit area; vacuum | ||||
| No unused space | yes | ||||
| MAWP (for uses in compliance with CRN)[bar] | 4 | ||||
| Damping process parameter dAP[s] | 0...99.99 | ||||
| Damping for the analog output dAA[s] | 0...99.99 | ||||
| Weight[g] | 357 | ||||
| Housing | cylindrical | ||||
| measurements[mm] | Ø 50 / L = 107 | ||||
| Substance | stainless steel (1.4404 / 316L); FKM; PTFE; PBT; PEI; PFA | ||||
| Substances (contacted components) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface features: Ra < 0.4 / Rz 4; PTFE | ||||
| Minimum force per unit area cycles | 100 million | ||||
| Fastening torque[Nm] | 35 | ||||
| Connection for process | screw connection G 1 with outdoor thread Aseptoflex Vario |
Interfaces
| communication interface | IO-Link | ||||||||||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||||||||||
| IO-Link version | 1.1 | ||||||||||||
| SDCI specification | IEC 61131-9 | ||||||||||||
| Configurations |
| ||||||||||||
| SIO mode | yes | ||||||||||||
| Necessary master port category | A | ||||||||||||
| Minimum process cycle duration[ms] | 5.6 | ||||||||||||
| IO-Link force per unit area resolution[mbar] | 0.005 | ||||||||||||
| IO-Link temperature value resolution[K] | 0.2 | ||||||||||||
| IO-Link cyclic process data |
| ||||||||||||
| IO-Link acyclical functions | application-specific label; internal temperature value; runtime counter; switching cycle meter; force per unit area peak meter | ||||||||||||
| Supported DeviceIDs |
| ||||||||||||
| Surrounding temperature value[°C] | -25...80 | ||||||||||||
| Temperature for storage[°C] | -40...100 | ||||||||||||
| Safety feature | IP 67; IP 68; IP 69K | ||||||||||||
| Measuring span |
| ||||||||||||
| Setpoint SP |
| ||||||||||||
| Reset threshold rP |
| ||||||||||||
| Analog initiation point |
| ||||||||||||
| Analog endpoint |
| ||||||||||||
| Minimum difference between set point (SP) and reference point (rP) |
| ||||||||||||
| In increments of |
| ||||||||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||||||||
| Minimum insulation resistance[MO] | 100; (500 V DC) | ||||||||
| Safety feature rating | III | ||||||||
| Reverse polarity safeguard | yes | ||||||||
| Built-in watchdog | yes | ||||||||
| Overall count of outputs | 2 | ||||||||
| Output response | output signal; analog output; IO-Link | ||||||||
| Electrical engineering design | PNP/NPN | ||||||||
| Count of digital outputs | 2 | ||||||||
| Output feature | typically open / closed; (customizable) | ||||||||
| Total analog outputs | 1 | ||||||||
| Analog current output[mA] | 4...20, invertible; (expandable) | ||||||||
| Overcurrent protection | yes | ||||||||
| Method of overcurrent protection | yes (momentary) | ||||||||
| Overcurrent protection | yes | ||||||||
| Precision of switch points/span>[% of the span] | < ± 0,5; (DIN EN IEC 62828-1; Turn down 1:1) | ||||||||
| Reproducibility[% of the span] | < ± 0,2; (with temperature value fluctuations < 10 K; Turn down 1:1) | ||||||||
| Characteristics variation[% of the span] | < ± 0,5; (DIN IEC EN 62828-1 incl. zero point and span error, non-linearity, hysteresis; Turn down 1:1) | ||||||||
| Linearity variation[% of the span] | < ± 0,25; (Turn down 1:1) | ||||||||
| Hysteresis variation[% of the span] | < ± 0,2; (Turn down 1:1) | ||||||||
| Extended stability[% of the span] | < ± 0,1; (Turn down 1:1; per year) | ||||||||
| Overall deviation across temperature value range |
| ||||||||
| Comments on the precision / variation | for additional information refer to the section Diagrams and graphs |
Download Specification for PI1789
Download PDFRELATED PRODUCTS