Pressure Sensor Ifm PL1523
IFM CATEGORIES
Pressure Sensor PL1523
Brand: Ifm
Product Code: PL-060-REA12-A-DKG/US/ /
- Dependable measurement of system force per unit area in industrial and mobile settings
- Excellent resistance to shock and vibration
- Outstanding repeatability with minimal linearity error
- Space-efficient and durable stainless steel enclosure designed for applications in confined areas
Product characteristics
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 | |||
| Measuring span |
| |||
| Connection for process | screw connection G 1/2 with outdoor thread | |||
| System | gold-plated terminals | |||
| Sensing element | ceramic capacitive force per unit area sensing element | |||
| Temperature surveillance | yes | |||
| Application | Industrial flush-mounted force per unit area signal generators, analog | PL; intended for commercial applications | |||
| Media | viscous substances and fluids containing suspended particulates; Fluids; alternative media available upon request | |||
| Intermediate temperature value[°C] | -25...110; (flush mount zero-leak using metal-to-metal seal. For permissible temperature values of other sealing versions, see sealing materials under “Accessories”) | |||
| Minimum force per unit area before bursting |
| |||
| Pressure classification |
| |||
| Vacuum tolerance[mbar] | -1000 | |||
| Kind of force per unit area | relative force per unit area | |||
| No unused space | yes | |||
| Damping process parameter dAP[s] | 0...99.99 | |||
| Damping for the analog output dAA[s] | 0...99.99 | |||
| Weight[g] | 114.32 | |||
| Housing | cylindrical | |||
| measurements[mm] | Ø 30 / L = 63 | |||
| Substance | stainless steel (1.4435 / 316L); stainless steel (1.4404 / 316L); PA; PTFE; FKM | |||
| Substances (contacted components) | stainless steel (1.4435 / 316L); Al2O3 (ceramics); surface properties: Ra < 0.4 / Rz 4; PTFE; (FKM for sealing per DIN EN ISO 1179-2, refer to operating instructions) | |||
| Minimum force per unit area cycles | 100 million | |||
| Fastening torque[Nm] | 25 | |||
| Connection for process | screw connection G 1/2 with outdoor thread |
Interfaces
| communication interface | IO-Link | |||||||||
| Mode of transmission | COM2 (38,4 kBaud) | |||||||||
| IO-Link version | 1.1 | |||||||||
| SDCI specification | IEC 61131-9 | |||||||||
| Configurations | Intelligent Sensor ED2: Identification and Fault Detection (0x4000), Measurement Data Channel (0x800A) | |||||||||
| SIO mode | no | |||||||||
| Necessary master port category | A; (when pin 2 not connected: B) | |||||||||
| Minimum process cycle duration[ms] | 3.5 | |||||||||
| IO-Link force per unit area accuracy[bar] | 0.01 | |||||||||
| IO-Link temperature value resolution[K] | 0.2 | |||||||||
| IO-Link cyclic process data |
| |||||||||
| IO-Link acyclical functions | application-specific label; internal temperature value | |||||||||
| Supported DeviceIDs |
| |||||||||
| Surrounding temperature value[°C] | -25...90 | |||||||||
| Temperature for storage[°C] | -40...100 | |||||||||
| Safety feature | IP 67; IP 68; IP 69 | |||||||||
| Measuring span |
| |||||||||
| Analog initiation point |
| |||||||||
| Analog endpoint |
| |||||||||
| In increments of |
| |||||||||
| default configuration |
|
Inputs / outputs
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 |
| Voltage for operation[V] | 9.6...30 DC |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Built-in watchdog | yes |
| Overall count of outputs | 2 |
| Output response | analog signal; IO-Link (adjustable) |
| Count of digital outputs | 1; (IO-Link) |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (adjustable; 1:5) |
| Max. capacity[O] | (Ub - 9,6 V) / 21,5 mA; 670 ? (Ub = 24 V) |
| Short-circuit resistant | yes |
| Overcurrent protection | yes |
| Reproducibility[% of the span] | < ± 0,1; (with temperature value fluctuations < 10 K; Turn down 1:1) |
| Characteristics variation[% of the span] | < ± 0,8; (linearity incl. hysteresis and repeatability, limit value setting to DIN EN IEC 62828-1) |
| Linearity variation[% of the span] | < ± 0,15; (Turn down 1:1) |
| Hysteresis variation[% of the span] | < ± 0,15; (Turn down 1:1) |
| Extended stability[% of the span] | < ± 0,1; (Turn down 1:1; per year) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | < ± 0,1 (-25...85 °C) < ± 0,3 (85...110 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | < ± 0,1 (-25...85 °C) < ± 0,3 (85...110 °C) |
Download Specification for PL1523
Download PDFRELATED PRODUCTS