Pressure Sensor Ifm PX9119
IFM CATEGORIES
Pressure Sensor PX9119
Brand: Ifm
Product Code: PA-0-1PRBN14-B-DVG/US/ /V
- Dependable measurement of system force per unit area in industrial and mobile settings
- Accurate analog output
- Features long-term stability due to robust overload protection
- Service life exceeding 100 million force per unit area cycles
- Excellent resistance to shock and vibration
Product characteristics
| Total count of inputs and outputs | Count of analog outputs: 1 | ||
| Measuring span |
| ||
| Connection for process | screw connection 1/4" NPT with outdoor thread and internal thread: M5 | ||
| System | gold-plated terminals | ||
| Application | for commercial applications | ||
| Media | fluids and gases | ||
| Intermediate temperature value[°C] | -25...90 | ||
| Minimum force per unit area before bursting |
| ||
| Pressure classification |
| ||
| Kind of force per unit area | relative force per unit area; vacuum | ||
| Step response duration for analog output[ms] | 3 |
Operating conditions
| Surrounding temperature value[°C] | -25...80 | ||
| Temperature for storage[°C] | -40...100 | ||
| Safety feature | IP 65 | ||
| Measuring span |
|
Inputs / outputs
| Total count of inputs and outputs | Count of analog outputs: 1 |
| Voltage for operation[V] | 16...32 DC |
| Current draw[mA] | < 18 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Overall count of outputs | 1 |
| Output response | analog signal |
| Total analog outputs | 1 |
| Analog voltage output[V] | 10...0 |
| Minimum load resistance[O] | 2000 |
| Overcurrent protection | yes |
| Reproducibility[% of the span] | < 0,1; (with temperature value fluctuations < 10 K) |
| Characteristics variation[% of the span] | < ± 0.25 (BFSL) / < ± 0.5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) |
| Extended stability[% of the span] | < ± 0,05; (per 6 months) |
| Temperature coefficient value for the zero reference[% of the span / 10 K] | 0,15; (0...80 °C) |
| Temperature coefficient value for the range[% of the span / 10 K] | 0,2; (0...80 °C) |
| Weight[g] | 212.5 |
| Housing | cylindrical |
| measurements[mm] | Ø 30 / L = 79.5 |
| Substance | stainless steel (1.4404 / 316L); FKM; PA; EPDM/X |
| Substances (contacted components) | stainless steel (1.4305 / 303); ceramic materials; FKM |
| Minimum force per unit area cycles | 100 million |
| Connection for process | screw connection 1/4" NPT with outdoor thread and internal thread: M5 |
| Integrated restrictor component | not available (can be retrofitted) |
Download Specification for PX9119
Download PDFRELATED PRODUCTS