Ultrasonic Sensor Ifm UGT584
IFM CATEGORIES
Ultrasonic Sensor UGT584
Brand: Ifm
Product Code: UGQ01200E1KG/US
- Sturdy rectangular shape metal enclosure featuring an M18 thread on the side
- Especially compact design for applications in environments with limited space
- Equipped with a programmable switching output and adjustable analog output
- Non-contact sensing unaffected by the object's color, transparency, or surface properties
- User-friendly configuration of the detection range using a actuator switch
Product characteristics
| Electrical engineering design | PNP | |
| Output feature | typically open / closed; (customizable) | |
| Detection range[mm] | 80...1200; (Target: 200 x 200 mm) | |
| Housing | rectangular shape shape with M18 threading | |
| measurements[mm] | 53 x 20 x 37.7 | |
| Voltage for operation[V] | 10...30 DC; (cULus - Class 2 source required) | |
| Current draw[mA] | < 35 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Activation delay time[s] | < 0.3 | |
| Frequency converter[kHz] | 200 | |
| Surrounding temperature value[°C] | -20...70 | |
| Temperature for storage[°C] | -30...80 | |
| Safety feature | IP 67 | |
| Items provided |
|
Tests / approvals
| Weight[g] | 99 |
| Housing | rectangular shape shape with M18 threading |
| measurements[mm] | 53 x 20 x 37.7 |
| Thread specification | M18 x 1 |
| Substance | stainless steel (630/1.4542/17-4 PH); PBT; PA; epoxy glass fiber composites |
| Fastening torque[Nm] | 50 |
| Temperature adjustment | yes |
| Hysteresis[%] | < 1 |
| Setting-point drift[%] | -5...5 |
| Linearity error of analog output[%] | = 1 |
| Reproducibility | 1 % |
| Definition of detail level[mm] | 3 |
| Comments on the precision / variation | The specified values are achieved following a warm-up period of at least 20 minutes |
Outputs
| Overall count of outputs | 2 | ||||
| Output response | output signal; analog output | ||||
| Electrical engineering design | PNP | ||||
| Count of digital outputs | 1 | ||||
| Output feature | typically open / closed; (customizable) | ||||
| Max. voltage drop at switching output DC[V] | 2.2 | ||||
| Continuous current rating of the switching output DC[mA] | 100 | ||||
| DC switching frequency[Hz] | 5 | ||||
| Total analog outputs | 1 | ||||
| Analog current output[mA] | 4...20 | ||||
| Max. capacity[O] | 500 | ||||
| Overcurrent protection | yes | ||||
| Overcurrent protection | yes | ||||
| Total count of inputs and outputs | Total digital outputs: 1; Total analog outputs: 1 | ||||
| Detection range[mm] | 80...1200; (Target: 200 x 200 mm) | ||||
| shadow area[mm] | 80 | ||||
| Cylindrical aperture angle[°] | 14; (±2) | ||||
| Max. allowable angle deviation from 90° for sensor/object[°] | ± 4 | ||||
| Response duration[ms] | < 450; (analog output) | ||||
| Display |
| ||||
| Learning function | yes |
Download Specification for UGT584
Download PDFRELATED PRODUCTS