Capacitive Sensor Pepperl+Fuchs CBN10-F46C-EI
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of CBN10-F46C-EI
| Overall specifications | ||
|---|---|---|
| Output configuration | Digital current signal output | |
| Specified functioning distance | 7 mm | |
| mounting | non-flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 5 mm | |
| Output configuration | 3-wire | |
| Rated specifications | ||
| mounting requirements | ||
| B | 5 mm | |
| C | 20 mm | |
| F | 40 mm / 60 mm | |
| Operational voltage | 9 ... 30 V | |
| commutation frequency | 0 ... 5 Hz | |
| Deadband | 1 ... 10 % typ. 5 % | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | yes | |
| No-load input current | = 20 mA | |
| Load resistance | 0 ... 250 Ohm | |
| Parameters related to functional safety | ||
| MTTFd | 660 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| electronic output | ||
| resulting value | object detected: 10 mA ± 1 mA object not recognized: 5 mA ± 1 mA |
|
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | UL 60947-5-2: 2014 Class 2 power supply type designation 1 | |
| CCC certification | CCC certification / marking not necessary for products rated ≤36 V | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Ambient storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable | |
| Housing material | PVDF | |
| detection surface | PVDF | |
| Protection等级 | IP67 | |
| Cable | ||
| wire terminal ferrules | yes | |
| Cable thickness | 4.8 mm ± 0.2 mm | |
| Curvature radius | > 10 x cable diameter | |
| Material | PUR | |
| Color | black | |
| Core count | 3 | |
| cross section of the core | 0.34 mm2 | |
| Length | 2 m | |
| Mass | 75 g | |
| Measurements | ||
| Height | 10.5 mm | |
| Width | 50 mm | |
| Length | 30.4 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274201 |
| ECLASS 12.0 | 27274201 |
| ECLASS 11.0 | 27270102 |
| ECLASS 10.0.1 | 27270102 |
| ECLASS 9.0 | 27270102 |
| ECLASS 8.0 | 27270102 |
| ECLASS 5.1 | 27270102 |
| ETIM 9.0 | EC002715 |
| ETIM 8.0 | EC002715 |
| ETIM 7.0 | EC002715 |
| ETIM 6.0 | EC002715 |
| ETIM 5.0 | EC002715 |
| UNSPSC 12.1 | 39121550 |
Download Specification for CBN10-F46C-EI
Download PDFRELATED PRODUCTS