Inductive Sensor Pepperl+Fuchs NCB40-FP-Z2-P1
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of NCB40-FP-Z2-P1
| Overall specifications | ||
|---|---|---|
| transition function | Normally open/closed (NO/NC) | |
| Output configuration | Two-wire | |
| Specified functioning distance | 40 mm | |
| mounting | flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 32.4 mm | |
| Actual sensing distance | 36 ... 44 mm typ. 40 mm | |
| diminution factor rAl | 0.35 | |
| diminution factor rCu | 0.35 | |
| diminution factor r304 | 0.8 | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| Operational voltage | 10 ... 60 V | |
| commutation frequency | 0 ... 50 Hz | |
| Deadband | 0 ... 20 % typ. 5 % | |
| Polarity reversal protection | reverse polarity resistant | |
| Overcurrent protection | pulsing | |
| voltage loss | = 6 V | |
| Operational current | 2 ... 200 mA | |
| Non-conducting current | 0.4 ... 1 mA typ. 0.6 mA | |
| Delay time prior to availability | = 300 ms | |
| State indication for switching | LED, yellow | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Ambient storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical characteristics | ||
| Linkage method | screw terminals | |
| Linkage information | Up to two conductors with identical core cross-section may be connected to a single terminal connection! torque specification 1.2 Nm + 10 % |
|
| cross section of the core | up to 2.5 mm2 | |
| Minimum conductor cross-section | without cable end sleeves 0.5 mm2 , incorporating connector sleeves 0.34 mm2 | |
| Maximum core cross-section area | without cable end sleeves 2.5 mm2 , featuring connector sleeves 1.5 mm2 | |
| Housing material | PBT | |
| detection surface | PBT | |
| enclosure base | PBT | |
| Protection等级 | IP67 | |
| Measurements | ||
| Height | 40 mm | |
| Width | 84 mm | |
| Length | 84 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NCB40-FP-Z2-P1
Download PDFRELATED PRODUCTS