Inductive Sensor Pepperl+Fuchs NJ10-30GK-E2-Y911893
Pepperl+Fuchs Categories
Inductive Sensor NJ10-30GK-E2-Y911893
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of NJ10-30GK-E2-Y911893
| Overall specifications | ||
|---|---|---|
| transition function | normally open (NO) | |
| Output configuration | PNP | |
| Specified functioning distance | 10 mm | |
| mounting | flush | |
| Output configuration | DC | |
| Guaranteed functioning distance | 0 ... 8.1 mm | |
| diminution factor rAl | 0.4 | |
| diminution factor rCu | 0.3 | |
| diminution factor r304 | 0.85 | |
| Output configuration | 3-wire | |
| Rated specifications | ||
| Operational voltage | 10 ... 30 V | |
| commutation frequency | 0 ... 300 Hz | |
| Deadband | 3 ... 15 typ. 5 % | |
| Polarity reversal protection | reverse polarity safeguarded | |
| Overcurrent protection | pulsing | |
| voltage loss | = 2 V | |
| Operational current | 0 ... 200 mA | |
| No-load input current | = 20 mA | |
| State indication for switching | no | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| UL certification | cULus Certified, Standard Use | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | silicone cable, 2 m | |
| cross section of the core | 0.75 mm2 | |
| Housing material | PBT | |
| detection surface | PBT | |
| Protection等级 | IP67 | |
| Measurements | ||
| Length | 80 mm | |
| Diameter | 30 mm | |
| Note | stainless steel nuts provided | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for NJ10-30GK-E2-Y911893
Download PDFRELATED PRODUCTS