Inductive Sensor Pepperl+Fuchs RJ15-N-Y52553
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of RJ15-N-Y52553
| Overall specifications | ||
|---|---|---|
| transition function | Typically closed (NC) | |
| Output configuration | NAMUR | |
| Internal diameter | 15 mm | |
| Calibration cylinder | ||
| Diameter | 3 mm | |
| Length | 4 mm | |
| Output configuration | 2-wire | |
| Rated specifications | ||
| nominal voltage | 8.2 V (Ri approximately 1 kΩ | |
| Operational voltage | 5 ... 25 V | |
| commutation frequency | 0 ... 1500 Hz | |
| Current draw | ||
| Measurement plate not found | = 3 mA at nominal voltage | |
| Measuring plate identified | = 1 mA at nominal voltage | |
| Parameters related to functional safety | ||
| MTTFd | 9340 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards | EN IEC 60947-5-2 | |
| Certifications and approvals | ||
| ATEX certification | ||
| Equipment protection rating Gb | PTB 99 ATEX 2128 X | |
| FM approval | ||
| Control schematic | 116-0165 | |
| UL certification | cULus Certified, Standard Use | |
| Environmental conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical characteristics | ||
| Linkage method | cable | |
| Housing material | PBT | |
| Protection等级 | IP67 | |
| Cable | ||
| wire terminal ferrules | yes | |
| Cable thickness | 4.8 mm ± 0.2 mm | |
| Curvature radius | > 10 x cable diameter | |
| Material | PUR | |
| Color | black | |
| Core count | 2 | |
| cross section of the core | 0.34 mm2 | |
| Length | 2 m | |
| Measurements | ||
| Height | 25 mm | |
| Width | 29 mm | |
| Length | 45 mm | |
| Overview information | ||
| Usage in hazardous environments | refer to instruction manuals | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Download Specification for RJ15-N-Y52553
Download PDFRELATED PRODUCTS