Photoelectric Sensor Pepperl+Fuchs 4XP
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of SB4 Module 4XP
| Item Specification |
|---|
| safety control module |
Classifications
| Parameters related to functional safety | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| task duration (TM) | 20 a | |
| Type | 4 | |
| Indicators/operation controls | ||
| operation indicator | Yellow indicator LED (4x): channel 1 ... 4 indicator light | |
| Stability alert indicator | Yellow indicator LED flashing: Indicator light channel 1 ... 4 | |
| control components | DIP switch | |
| Electrical parameters | ||
| Operational voltage | 24 V DC ± 20%, through SB4 enclosure | |
| Input | ||
| Actuation voltage | approx. 10 V | |
| Trigger current | approx. 4 ... 20 mA | |
| Compliance | ||
| Safety functionality | ISO 13849-1 ; EN 61508 part1-4 | |
| Product specification | EN 61496-1 | |
| Certifications and approvals | ||
| CE compliance | CE | |
| UL certification | cULus | |
| TÜV certification | TÜV | |
| Environmental conditions | ||
| Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
| Ambient storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP20 | |
| Linkage | screw terminals, conductor cross section 0.2 ... 2 mm2 Option /165: Spring terminals with cage tension, Cable cross-section 0.2 ... 1.5 mm2 |
|
| Material | ||
| Housing | Polyamide (PA) | |
| Mass | approx. 150 g | |
| Measurements | ||
| Height | 99 mm | |
| Width | 22.6 mm | |
| Depth | 100.5 mm | |
| Overview information | ||
| Purchase details | without Option /165 -> equipped with screw terminals with Option /165 -> screwless terminal blocks |
|
Download Specification for 4XP
Download PDFRELATED PRODUCTS