Photoelectric Sensor Pepperl+Fuchs DAD15-8P-R-2388
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of DAD15-8P-R-2388
| Item Specification |
|---|
| Optical data connector |
Classifications
| Overall specifications | ||
|---|---|---|
| Operational sensing range | 0 ... 1500 mm | |
| detection range threshold | 2500 mm | |
| illumination source | IRED | |
| Illumination type | modulated infrared light | |
| Size of the illumination spot | approx. 1000 mm at 1.5 m | |
| angle of opening | ± 20 ° | |
| Ambient light threshold | 5000 Lux | |
| Duration of cycle | 35 ms | |
| Parameters related to functional safety | ||
| MTTFd | 200 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green | |
| Data transfer indicator | Inputs: 8 green LEDs Outputs: 8 red LEDs |
|
| control components | Sensitivity calibration | |
| control components | Operation mode switch 4: Response when beam is interrupted Switches 1+2: Identifier |
|
| Electrical parameters | ||
| Operational voltage | 10 ... 60 V DC | |
| No-load input current | 40 mA | |
| Data acquisition suppression | Activate input emitter shutdown | |
| Data transmission rate | 225 Bit/s | |
| Connection point | ||
| Type of interface | 8-bit parallel, two-way 10 inputs, PNP; 10 outputs, PNP |
|
| Output | ||
| Switching voltage level | max. 60 V DC | |
| Switching capacity | maximum 200 mA per channel, protected against short circuits, total maximum of 800 mA | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Certifications and approvals | ||
| EAC compliance | TR CU 020/2011 | |
| Certifications | CE | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Ambient storage temperature | -20 ... 75 °C (-4 ... 167 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 M16 cable glands, tension spring connectors located in the terminal chamber | |
| Material | ||
| Housing | Terluran®, in black color | |
| optical surface | glass | |
| Mass | 170 g | |
| Measurements | ||
| Width | 53 mm | |
| Depth | 56 mm | |
| Length | 76 mm | |
Download Specification for DAD15-8P-R-2388
Download PDFRELATED PRODUCTS