Photoelectric Sensor Pepperl+Fuchs GLK18-6-S/59/115/161
Pepperl+Fuchs Categories
Photoelectric Sensor GLK18-6-S/59/115/161
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of GLK18-6-S/59/115/161
| Item Specification |
|---|
| Retroreflective detector with an M18 threaded housing design, constructed from plastic, featuring a side optical face, 5.5 m detection range, utilizing red light, dark on mode, AC/DC version, NPN-FET output, permanent cable |
Classifications
| Overall specifications | ||
|---|---|---|
| Operational sensing range | 0 ... 5.5 m | |
| reflector spacing | 0.05 ... 5.5 m | |
| detection range threshold | 6.5 m | |
| Reference point | reflector C110-2 | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum , 640 nm | |
| polarizing filter | no | |
| Size of the illumination spot | approx. 250 mm at 6.5 m | |
| angle of opening | approx. 2 ° | |
| optical surface | lateral | |
| Ambient light threshold | 30000 Lux | |
| Included accessories | mounting aids | |
| Indicators/operation controls | ||
| Operational status indicator | Green LED, continuously illuminated Power on | |
| operation indicator | Yellow indicator LED: illuminates upon detecting the light beam; flashes when functioning reserve is insufficient; OFF when the light beam is obstructed | |
| Electrical parameters | ||
| Operational voltage | 20 ... 250 V AC/DC | |
| No-load input current | < 2.5 mA | |
| Output | ||
| Type of switch | dark-on | |
| Output signal | N-channel MOSFET with short circuit protection | |
| Switching voltage level | max. 250 V AC/DC | |
| Switching capacity | max. 200 mA | |
| voltage loss | = 3.5 V AC/DC | |
| commutation frequency | 50 Hz | |
| reaction time | = 10 ms | |
| Compliance | ||
| Product specification | EN 60947-5-2 | |
| Adherence to standards and directives | ||
| Compliance with standards | ||
| Standards | UL 508 | |
| Certifications and approvals | ||
| Ingress protection rating | II, rated insulation voltage = 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
| UL certification | cULus Certified, Type 1 housing For overcurrent protection, connect a fuse with a maximum rated current of 3 A 250 V AC/DC |
|
| CCC certification | Approved by China Compulsory Certification (CCC) | |
| Environmental conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 | |
| Linkage | 2 m, 3 x 0.34 mm2, PVC cable | |
| Material | ||
| Housing | PC-PBT | |
| optical surface | PMMA | |
| Mass | approx. 100 g | |
| Measurements | ||
| Length | 69 mm | |
| Diameter | 18 mm | |
| Thread dimension | M18 | |
Download Specification for GLK18-6-S/59/115/161
Download PDFRELATED PRODUCTS