Photoelectric Sensor Pepperl+Fuchs IF-SB4-01
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of IF-SB4-01
| Item Specification |
|---|
| Connection point for SafeBox SB4 modules 4CP and 4C |
Classifications
| Parameters related to functional safety | ||
|---|---|---|
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL e | |
| Category | Cat. 4 | |
| MTTFd | 100 a | |
| task duration (TM) | 20 a | |
| PFHd | 0.62 E-9 | |
| Type | 4 | |
| Input | ||
| Input type | PNP OSSD outputs from photoelectric safety devices | |
| Actuation voltage | ON: 24 V DC + 20 %/- 30 %; OFF: < 1 V | |
| Trigger current | max. 15 mA | |
| Output | ||
| Output signal | on SB4 modules 4CP or 4C | |
| Switching capacity | min. 7.5 mA | |
| reaction time | 3 ms | |
| Compliance | ||
| Safety functionality | ISO 13849-1 |
|
| Product specification | EN 61496-1 | |
| Certifications and approvals | ||
| CE compliance | CE | |
| TÜV certification | TÜV SÜD | |
| NRTL certification | cNRTLus | |
| Environmental conditions | ||
| Ambient temperature | 0 ... 50 °C (32 ... 122 °F) | |
| Ambient storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP20 | |
| Linkage | Terminal screws, cable cross-section 0.2 ... 1.5 mm2 | |
| Material | ||
| Housing | ABS | |
| Mass | approx. 10 g | |
| Measurements | ||
| Height | 15.3 mm | |
| Width | 20 mm | |
| Depth | 29.2 mm | |
| Overview information | ||
| Purchase details | For the connection, two IF-SB4-01 are always necessary | |
Download Specification for IF-SB4-01
Download PDFRELATED PRODUCTS