Photoelectric Sensor Pepperl+Fuchs OBE12M-R101-S2EP1-IO
Pepperl+Fuchs Categories
Photoelectric Sensor OBE12M-R101-S2EP1-IO
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of OBE12M-R101-S2EP1-IO
| System elements | ||
|---|---|---|
| Emitter | OBE12M-R101-S-IO | |
| Receiver | OBE12M-R101-2EP1-IO | |
| Overall specifications | ||
| Operational sensing range | 0 ... 12 m | |
| detection range threshold | 15 m | |
| illumination source | LED | |
| Illumination type | modulated red light in the visible spectrum | |
| LED risk category labeling | exemption category | |
| Size of the illumination spot | approximately 65 mm at a range of 1 m | |
| angle of opening | 3.7 ° | |
| Ambient light threshold | EN 60947-5-2 : 30000 Lux | |
| Parameters related to functional safety | ||
| MTTFd | 462 a | |
| task duration (TM) | 20 a | |
| Diagnostic Range (DC) | 0 % | |
| Indicators/operation controls | ||
| Operational status indicator | LED green: always active - power on flashing (4Hz) - short circuit condition flashing with brief interruption (1 Hz) - IO-Link mode |
|
| operation indicator | Yellow LED: Constantly illuminated - unobstructed light path Permanently off - entity detected Flashing (4 Hz) - inadequate operational reserve |
|
| control components | Transducer: light/dark switch | |
| control components | Transducer: sensitivity configuration | |
| Parameterization signal | IO-Link communication: green LED turns off momentarily (1 Hz) | |
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Ripple | max. 10 % | |
| No-load input current | Emitter: = 14 mA Transducer: = 13 mA with 24 V supply voltage |
|
| Ingress protection rating | III | |
| Connection point | ||
| Type of interface | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link revision | 1.1 | |
| Device ID | Emitter: 0x110401 (1115137) Transducer: 0x11030A (1114890) |
|
| data transfer rate | COM2 (38.4 kBit/s) | |
| Minimum cycle time | 2.3 ms | |
| process data range | Emitter: procedural information transmission: 2 Bit Transducer: procedural information entry: 2 Bit procedural information transmission: 2 Bit |
|
| SIO mode support | yes | |
| Compatible master port classification | A | |
| Input | ||
| Verification input | emitter shutdown at +UB | |
| Output | ||
| Type of switch | The sensor features an adjustable switching type. The factory default setting is: C/Q - BK: NPN normally closed / light active, PNP normally open / dark active, IO-Link /Q - WH: NPN normally open / dark-on, PNP normally closed / light-on |
|
| Output signal | 2 push-pull (4 in 1) outputs, equipped with short-circuit protection, reverse polarity protection, and overvoltage protection | |
| Switching voltage level | max. 30 V DC | |
| Switching capacity | max. 100 mA, resistive load | |
| Usage category | DC-12 and DC-13 | |
| voltage loss | = 1.5 V DC | |
| commutation frequency | 1000 Hz | |
| reaction time | 0.5 ms | |
| Adherence to standards and directives | ||
| Compliance with directives | ||
| EMC Regulation 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
| Compliance with standards | ||
| Product specification | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 |
|
| Standards | UL 60947-5-2: 2014 IEC 61131-9:2013 EN 62471:2008 EN 61131-9:2013 |
|
| Certifications and approvals | ||
| UL certification | E87056, cULus Certified, Class 2 power supply, type rating 1 | |
| Environmental conditions | ||
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F), cable, stationary installation -25 ... 60 °C (-13 ... 140 °F), flexible cable unsuitable for conveyor chains |
|
| Ambient storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical characteristics | ||
| Protection等级 | IP67 / IP69 / IP69K | |
| Linkage | 2 m permanently attached cable | |
| Material | ||
| Housing | PC (PC (polycarbonate)) | |
| optical surface | PMMA | |
| Mass | Emitter: approx. 10 g receiver: approx. 10 g | |
| Measurements | ||
| Height | 33.8 mm | |
| Width | 13.9 mm | |
| Depth | 18.3 mm | |
| Cable duration | 2 m | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
Download Specification for OBE12M-R101-S2EP1-IO
Download PDFRELATED PRODUCTS