Photoelectric Sensor Pepperl+Fuchs RP25-12M-LR-SET
Pepperl+Fuchs Categories
Datasheet excerpt: Technical data of RP25-12M-LR-SET
| Item Specification |
|---|
| Retroreflective detector featuring a polarization filter |
Classifications
| Overall specifications | ||
|---|---|---|
| Operational sensing range | 0.5 ... 12 m | |
| detection range threshold | 15 m | |
| Reference point | Reflector RD82 SW4 | |
| Quantity of protective field beams | 1 | |
| illumination source | LED | |
| Illumination type | Modulated illumination at 680 nm | |
| Marking | CE | |
| Size of the illumination spot | approximately 400 mm at a distance of 15 m | |
| angle of opening | 1.5 ° | |
| optical surface | frontal | |
| Ambient light threshold | 100000 Lux | |
| Indicators/operation controls | ||
| operation indicator | LED red: activated when the light beam is disrupted
LED green: illuminates when the light beam is unobstructed |
|
| Stability alert indicator | LED red blinking (4 Hz) - inadequate functioning reserve | |
| Electrical parameters | ||
| Operational voltage | 24 V AC ± 25 % 10 ... 40 V DC |
|
| Operational current | = 30 mA | |
| Energy usage | = 1 VA | |
| Input | ||
| Verification input | at 0 V on terminal 1, the transmitter deactivates | |
| Output | ||
| Output configuration | relay with changeover contact | |
| Type of switch | light-on | |
| Switching voltage level | max. 50 V AC max. 48 V DC | |
| Switching capacity | DC: max. 0.5 A AC: max. 0.6 A | |
| Energized/De-energized time delay | typ. 100 ms | |
| reaction time | = 10 ms | |
| Compliance | ||
| Product specification | EN 61000-6-2, EN 61000-6-3 | |
| Certifications and approvals | ||
| Environmental conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Ambient storage temperature | -35 ... 80 °C (-31 ... 176 °F) | |
| Comparative moisture content | maximum 95 %, non-condensing | |
| Mechanical characteristics | ||
| Protection等级 | IP65 in accordance with EN 60529 | |
| Linkage | screw terminals for a maximum of 1.5 mm2 | |
| Material | ||
| Housing | ABS GF15 | |
| Mass | approx. 60 g | |
| Measurements | ||
| Height | 86 mm | |
| Width | 44 mm | |
| Depth | 39 mm | |
Download Specification for RP25-12M-LR-SET
Download PDFRELATED PRODUCTS