Photoelectric Sensor Pepperl+Fuchs TWIN-SAFE-20M-AR-13m-SET
Pepperl+Fuchs Categories
Photoelectric Sensor TWIN-SAFE-20M-AR-13m-SET
Brand: Pepperl+Fuchs
Product Code:
Datasheet excerpt: Technical data of TWIN-SAFE-20M-AR-13m-SET
| System elements | ||
|---|---|---|
| Emitter | TWIN-SAFE-T | |
| Receiver | TWIN-SAFE-R | |
| Overall specifications | ||
| Operational sensing range | 1 ... 20 m | |
| detection range threshold | 28 m | |
| Quantity of protective field beams | 1 | |
| illumination source | IRED | |
| Illumination type | modulated infrared illumination 850 nm | |
| Safety classification in accordance with IEC/EN 61496 | 2 | |
| Marking | CE | |
| Size of the illumination spot | approximately 1.1 m at a separation of 20 m | |
| angle of opening | ± 1.5 ° | |
| optical surface | frontal | |
| Ambient light threshold | 100000 Lux | |
| Indicators/operation controls | ||
| Operational status indicator | Emitter LED green: power activated | |
| operation indicator | Transmitter: blinks during verification Transducer: LED green: Light beam is clear, LED red: Light beam has been obstructed |
|
| Electrical parameters | ||
| Operational voltage | 10 ... 30 V DC | |
| Operational current | Emitter: 20 mA Transducer: 30 mA |
|
| Output | ||
| Output configuration | relay with changeover contact | |
| Type of switch | light-on | |
| Switching voltage level | max. 50 V AC/DC | |
| Switching capacity | max. 0.6 A | |
| Energized/De-energized time delay | typ. 100 ms | |
| reaction time | = 20 ms | |
| Compliance | ||
| Safety functionality | ISO 13849-1 , Cat. 2 PL c | |
| Product specification | EN 61000-6-2, EN 61000-6-3 , EN 12978 | |
| Certifications and approvals | ||
| Environmental conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Ambient storage temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Comparative moisture content | maximum 95 %, non-condensing | |
| Mechanical characteristics | ||
| Protection等级 | IP67 in accordance with EN 60529 | |
| Linkage | static black cable Emitter: 0.25 mm2 , 3-wire Transducer: 0.25 mm2 , 5-conductor |
|
| Material | ||
| Housing | PA6 incorporating 30% glass fiber content | |
| Mass | approx. 500 g | |
| Measurements | ||
| Height | 108 mm | |
| Width | 20 mm | |
| Depth | 30 mm | |
Classifications
| Configuration | Classification code |
|---|---|
| ECLASS 13.0 | 27272701 |
| ECLASS 12.0 | 27272701 |
| ECLASS 11.0 | 27272701 |
| ECLASS 10.0.1 | 27272701 |
| ECLASS 9.0 | 27272701 |
| ECLASS 8.0 | 27272701 |
| ECLASS 5.1 | 27272701 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 46171620 |
Download Specification for TWIN-SAFE-20M-AR-13m-SET
Download PDFRELATED PRODUCTS