Capacitive Sensor Ifm KB5062
IFM CATEGORIES
Capacitive Sensor KB5062
Brand: Ifm
Product Code: KB-3020-BPKG/NI/US-100-DPS
- Excellent noise resistance
- Simplified adjustment of the sensing range using a variable resistor
- Smooth plastic enclosure designed to safeguard against accumulation
- For detecting positions or monitoring levels
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| Detection range[mm] | 20 |
| Housing | cylindrical |
| measurements[mm] | Ø 34 / L = 93 |
| Voltage for operation[V] | 10...36 DC |
| Current draw[mA] | 13; (24 V) |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 169.5 |
| Housing | cylindrical |
| Installation | non-recessed mountable |
| measurements[mm] | Ø 34 / L = 93 |
| Substance | PBT |
| Connection | Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| |||
| Items provided |
| |||
| Surrounding temperature value[°C] | -25...70 | |||
| Safety feature | IP 65 | |||
| Enhanced immunity | yes; (Enhanced immunity to conducted radio frequency interference) |
Monitoring range
| Detection range[mm] | 20 |
| Adjustable sensing range | yes |
| sensing range set at the factory[mm] | 20 |
| Actual sensing range Sr[mm] | 20 ± 10 % |
| Operational range[mm] | 0...16.2 |
| Electrical engineering design | PNP |
| Output feature | typically open |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 250 |
| DC switching frequency[Hz] | 40 |
| Short-circuit resistant | yes |
| Overcurrent protection | yes |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for KB5062
Download PDFRELATED PRODUCTS