Capacitive Sensor Ifm KF5002
IFM CATEGORIES
Capacitive Sensor KF5002
Brand: Ifm
Product Code: KFA3080NBPKG/NI/US
- Durable and space-efficient stainless steel enclosure
- Simplified adjustment of the sensing range using a variable resistor
- Easily discernible indication of the switching status
- Excellent noise resistance
- For detecting positions or monitoring levels
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open |
| Detection range[mm] | 3...12 |
| Housing | Screw-type |
| measurements[mm] | M12 x 1 / L = 61 |
| Media | granular materials; fluids |
Mechanical data
| Weight[g] | 39.2 | ||
| Housing | Screw-type | ||
| Installation | non-recessed mountable | ||
| measurements[mm] | M12 x 1 / L = 61 | ||
| Thread specification | M12 x 1 | ||
| Substance | stainless steel (1.4404 / 316L); PEEK | ||
| Display |
| ||
| Adjustment coefficient | glass: 0.6 / water: 1 / ceramics: 0.5 / PVC: 0.4 | ||
| Hysteresis[% of Sr] | 1...15 | ||
| Setting-point drift[% of Sr] | -20...20 |
Outputs
| Electrical engineering design | PNP | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 50 | |
| Short-circuit resistant | yes | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...36 DC; (cULus - Class 2 source required) | |
| Current draw[mA] | < 12 | |
| Safety feature rating | III | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 3...12 | |
| Adjustable sensing range | yes | |
| sensing range set at the factory[mm] | 8 | |
| Actual sensing range Sr[mm] | 8 ± 10 % | |
| Surrounding temperature value[°C] | -25...70 | |
| Safety feature | IP 65 | |
| Enhanced immunity | yes | |
| Items provided |
|
Download Specification for KF5002
Download PDFRELATED PRODUCTS