Capacitive Sensor Ifm KG3500
IFM CATEGORIES
Capacitive Sensor KG3500
Brand: Ifm
Product Code: KGE2008-FBOA/LS100AK
- With AC/ DC combined output
- Two-conductor technology
- Simplified adjustment of the sensing range using a variable resistor
- Programmable output function typically open / default closed
- Featuring a terminal chamber that allows for a 90° rotation
Product characteristics
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 8 |
| Housing | Screw-type |
| measurements[mm] | M18 x 1 |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 72.575 |
| Housing | Screw-type |
| Installation | non-recessed mountable |
| measurements[mm] | M18 x 1 |
| Thread specification | M18 x 1 |
| Substance | PBT; end cap: PC |
| Connector: 1 x 1/2"; coding: C |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65 |
Monitoring range
| Detection range[mm] | 8 |
| Actual sensing range Sr[mm] | 8 ± 10 % |
| Operational range[mm] | 0...6.5 |
| Output feature | typically open / closed; (selectable) |
| Max. voltage drop at switching output DC[V] | 6 |
| Max. voltage drop at switching output AC[V] | 6 |
| Minimum load current[mA] | 4 |
| Max. stray current[mA] | 2.0 (250 V AC) / 1.5 (110 V AC) / 0.8 (24 V DC) |
| Continuous current rating of the switching output AC[mA] | 250; (350 (...50 °C)) |
| Continuous current rating of the switching output DC[mA] | 100 |
| Momentary current capacity of switching output[mA] | 2100; (50 ms / 1 Hz) |
| AC switching frequency[Hz] | 25 |
| DC switching frequency[Hz] | 50 |
| Short-circuit resistant | no |
| Overcurrent protection | no |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for KG3500
Download PDFRELATED PRODUCTS