Capacitive Sensor Ifm KI5209
IFM CATEGORIES
Capacitive Sensor KI5209
Brand: Ifm
Product Code: KI-3015-FPKG/NI/0,10M/PH/US100
- Simplified adjustment of the sensing range using a variable resistor
- Easily discernible indication of the switching status
- Compact connection cable featuring an M12 connector
- Programmable output function typically open / default closed
Product characteristics
| Electrical engineering design | PNP |
| Output feature | typically open / closed; (selectable) |
| Detection range[mm] | 3...15 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 81 |
| Voltage for operation[V] | 10...36 DC |
| Current draw[mA] | < 15 |
| Safety feature rating | II |
| Reverse polarity safeguard | yes |
| Weight[g] | 102.5 |
| Housing | Screw-type |
| Installation | non-recessed mountable |
| measurements[mm] | M30 x 1.5 / L = 81 |
| Thread specification | M30 x 1.5 |
| Substance | PBT |
| Cable: 0.1 m, PUR | |
| Connector: 1 x M12; coding: A |
Displays / operating elements
| Display |
| ||
| Items provided |
| ||
| Surrounding temperature value[°C] | -25...80 | ||
| Safety feature | IP 65 |
Monitoring range
| Detection range[mm] | 3...15 |
| Adjustable sensing range | yes |
| sensing range set at the factory[mm] | 15 |
| Actual sensing range Sr[mm] | 15 ± 10 % |
| Operational range[mm] | 0...12.1 |
| Electrical engineering design | PNP |
| Output feature | typically open / closed; (selectable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 250 |
| Momentary current capacity of switching output[mA] | 250 |
| DC switching frequency[Hz] | 40 |
| Short-circuit resistant | yes |
| Overcurrent protection | yes |
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 |
| Hysteresis[% of Sr] | 1...15 |
| Setting-point drift[% of Sr] | -15...15 |
Download Specification for KI5209
Download PDFRELATED PRODUCTS