Capacitive Sensor Ifm KB0041
IFM CATEGORIES
Capacitive Sensor KB0041
Brand: Ifm
Product Code: KB-2020-ABOA/NI RT
- With AC/ DC combined output
- Two-conductor technology
- Smooth plastic enclosure designed to safeguard against accumulation
- Simplified adjustment of the sensing range using a variable resistor
- Excellent noise resistance
Product characteristics
| Output feature | typically open |
| Detection range[mm] | 3...20 |
| Housing | cylindrical |
| measurements[mm] | Ø 34 / L = 81 |
| Voltage for operation[V] | 20...250 AC/DC |
| Safety feature rating | II |
| Reverse polarity safeguard | no |
| Weight[g] | 258 |
| Housing | cylindrical |
| Installation | non-recessed mountable |
| measurements[mm] | Ø 34 / L = 81 |
| Substance | PBT |
Displays / operating elements
| Display |
| ||
| Necessary safeguarding | miniature fuse compliant with IEC60127-2 sheet 1; = 2 A; quick acting | ||
| Surrounding temperature value[°C] | -25...70 | ||
| Safety feature | IP 65 | ||
| Enhanced immunity | yes; (Enhanced immunity to conducted radio frequency interference) |
Monitoring range
| Detection range[mm] | 3...20 | |||
| Adjustable sensing range | yes | |||
| sensing range set at the factory[mm] | 20 | |||
| Actual sensing range Sr[mm] | 20 ± 10 % | |||
| Operational range[mm] | 0...16.2 | |||
| Output feature | typically open | |||
| Max. voltage drop at switching output DC[V] | 8 | |||
| Max. voltage drop at switching output AC[V] | 10 | |||
| Minimum load current[mA] | 5 | |||
| Max. stray current[mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | |||
| Continuous current rating of the switching output AC[mA] | 200; (for UL application: 250 / 100 DC) | |||
| Continuous current rating of the switching output DC[mA] | 200; (for UL application: 250 AC / 100 DC) | |||
| Momentary current capacity of switching output[mA] | 1500; (20 ms / 0,5 Hz) | |||
| AC switching frequency[Hz] | 25 | |||
| DC switching frequency[Hz] | 40 | |||
| Short-circuit resistant | no | |||
| Overcurrent protection | no | |||
| Adjustment coefficient | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | |||
| Hysteresis[% of Sr] | 1...15 | |||
| Setting-point drift[% of Sr] | -15...15 | |||
| Items provided |
|
Download Specification for KB0041
Download PDFRELATED PRODUCTS