Flow Sensor Ifm SA6014
IFM CATEGORIES
Flow Sensor SA6014
Brand: Ifm
Product Code: SAN12XDB50KG/US-100
- Simultaneous measurement of flow and temperature value
- Tailored for use with water, oils, and air
- Easily readable numerical display
- Equipped with two expandable analog outputs
- The process connection is adjustable for optimal alignment
Product characteristics
| Total count of inputs and outputs | Quantity of analog outputs: 2 | |||
| Connection for process | screw connection 1/2" NPT with outdoor threading | |||
| System | gold-plated terminals | |||
| Media | water; glycol mixtures; air; oils | |||
| Comment on medium |
| |||
| Intermediate temperature value[°F] | -4...194 | |||
| Pressure classification |
| |||
| MAWP (for uses in compliance with CRN)[bar] | 100 | |||
| Response duration[s] | 0.5; (T09; water; glycol: 0,8 s; air: 7 s; oil: 1,8 s; each T09) | |||
| Weight[g] | 268 | |||
| Housing | cylindrical | |||
| measurements[mm] | Ø 34 / L = 133.4 | |||
| Substance | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PBT-GF20; PBT-GF30 | |||
| Substances (contacted components) | stainless steel (1.4404 / 316L) | |||
| Connection for process | screw connection 1/2" NPT with outdoor threading | |||
| Diameter of probe[mm] | 5 | |||
| Setup length IL[mm] | 26.6 |
Software / programming
| Configuration options | intermediate selection; Damping; Learning function; display can be rotated and deactivated; norm measurement unit; measured value color |
| Surrounding temperature value[°F] | -40...176 |
| Temperature for storage[°F] | -40...212 |
| Safety feature | IP 65; IP 67 |
| Length L of probe[mm] | 26.6 |
| Operational mode | relative; absolutely liquid; absolutely gaseous; (absolute: reference measurement recommended; default configuration: relative) |
Inputs / outputs
| Total count of inputs and outputs | Quantity of analog outputs: 2 |
| Voltage for operation[V] | 18...30 DC |
| Current draw[mA] | < 100 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 10 |
| Measuring method | calorimetric |
| Overall count of outputs | 2 |
| Output response | analog signal |
| Total analog outputs | 2 |
| Analog current output[mA] | 4...20; (expandable) |
| Max. capacity[O] | 350 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Temperature variation[cm/s x 1/K] | 0,01 fps x 1/K (< 68 °F; > 158 °F) |
| Max. temperature value change rate of medium[K/min] | 100 |
Download Specification for SA6014
Download PDFRELATED PRODUCTS