Flow Sensor Ifm SI0550
IFM CATEGORIES
Flow Sensor SI0550
Brand: Ifm
Product Code: SID10ADBFPKG/US-100
- Dependable monitoring of liquids within pipes
- Adjustable process connection through the use of adapters
- Simplified adjustment of switch points for rapid configuration
- Durable stainless steel enclosure designed for demanding industrial settings
- LED bar graph for displaying switch point and flow status
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 1 | ||
| Connection for process | screw connection M18 x 1.5 internal thread | ||
| Application | Coolants; lubricants in machining equipment | ||
| Intermediate temperature value[°C] | -25...80 | ||
| Pressure classification |
| ||
| Response duration[s] | < 1 | ||
| Weight[g] | 245.3 | ||
| Housing | cylindrical | ||
| measurements[mm] | Ø 50 / L = 113 | ||
| Substance | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X | ||
| Substances (contacted components) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | ||
| Connection for process | screw connection M18 x 1.5 internal thread | ||
| Diameter of probe[mm] | 8.2 | ||
| Setup length IL[mm] | 45 |
Software / programming
| Modification of the switching threshold | tactile switches |
| Surrounding temperature value[°C] | -25...80 |
| Temperature for storage[°C] | -25...100 |
| Safety feature | IP 67 |
| Length L of probe[mm] | 45 |
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 1 |
| Voltage for operation[V] | 19...36 DC |
| Current draw[mA] | < 60 |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 10 |
| Overall count of outputs | 1 |
| Output response | output signal |
| Electrical engineering design | PNP |
| Count of digital outputs | 1 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2.5 |
| Continuous current rating of the switching output DC[mA] | 250 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Reproducibility[cm/s] | 1...5 |
| Temperature variation[cm/s x 1/K] | 0.1 |
| Precision of switch points/span>[cm/s] | ± 2...± 10 |
| Hysteresis[cm/s] | 2...5 |
Download Specification for SI0550
Download PDFRELATED PRODUCTS