Flow Sensor Ifm SI5003
IFM CATEGORIES
Flow Sensor SI5003
Brand: Ifm
Product Code: SID10ADBFNKG/US-100
- Consistent monitoring of fluids and gases within pipelines
- Adjustable process connection through the use of adapters
- Simplified adjustment of switch points for rapid configuration
- Durable stainless steel enclosure designed for demanding industrial settings
- LED bar graph for displaying switch point and flow status
Product characteristics
| Total count of inputs and outputs | Quantity of digital outputs: 2 | ||
| Connection for process | screw connection M18 x 1.5 internal thread | ||
| Media | Fluids; gases | ||
| Intermediate temperature value[°C] | -25...80 | ||
| Pressure classification |
| ||
| Response duration[s] | 1...10 | ||
| Weight[g] | 249.5 | ||
| Housing | cylindrical | ||
| measurements[mm] | Ø 50 / L = 113 | ||
| Substance | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X | ||
| Substances (contacted components) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A | ||
| Connection for process | screw connection M18 x 1.5 internal thread | ||
| Diameter of probe[mm] | 8.2 | ||
| Setup length IL[mm] | 45 |
Software / programming
| Modification of the switching threshold | tactile switches |
| Surrounding temperature value[°C] | -25...80 |
| Temperature for storage[°C] | -25...100 |
| Safety feature | IP 67 |
| Length L of probe[mm] | 45 |
Inputs / outputs
| Total count of inputs and outputs | Quantity of digital outputs: 2 | ||
| Voltage for operation[V] | 19...36 DC | ||
| Current draw[mA] | < 60 | ||
| Safety feature rating | III | ||
| Reverse polarity safeguard | yes | ||
| Activation delay time[s] | 10 | ||
| Overall count of outputs | 2 | ||
| Output response | output signal | ||
| Electrical engineering design | NPN | ||
| Count of digital outputs | 2 | ||
| Output feature | typically open / closed; (customizable) | ||
| Max. voltage drop at switching output DC[V] | 2.5 | ||
| Continuous current rating of the switching output DC[mA] | 250 | ||
| Overcurrent protection | yes | ||
| Method of overcurrent protection | yes (momentary) | ||
| Overcurrent protection | yes | ||
| Reproducibility[cm/s] | 1...5 | ||
| Comment on repeatability |
| ||
| Temperature variation[cm/s x 1/K] | 0.1; (for water 5...100 cm/s; 10...70 °C) | ||
| Max. temperature value change rate of medium[K/min] | 300 | ||
| Precision of switch points/span>[cm/s] | ± 2...± 10; (for water 5...100 cm/s; 25 °C; default configuration) | ||
| Hysteresis[cm/s] | 2...5; (for water 5...100 cm/s; 25 °C; default configuration) |
Download Specification for SI5003
Download PDFRELATED PRODUCTS