Flow Sensor Ifm SM7621
IFM CATEGORIES
Flow Sensor SM7621
Brand: Ifm
Product Code: SMN34XGXFRKG/US-100
- Accurate monitoring of flow, consumption, and medium temperature value
- Excellent precision, reproducibility, and measurement responsiveness
- Featuring switching output, analog output, and pulse output
- Easily readable color display featuring a red/green color transition
- No lengths for inlet and outlet pipes are necessary
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||||
| Measuring span |
| ||||
| Connection for process | screw connection 3/4" NPT with internal thread DN20 | ||||
| System | gold-plated terminals | ||||
| Media | Conductive fluids; water; aqueous media | ||||
| Comment on medium |
| ||||
| Intermediate temperature value[°F] | -4...194 | ||||
| Pressure classification |
| ||||
| Precision (within the measurement range) | ± (0,8 % MW + 0,2 % MEW) | ||||
| Reproducibility | ± 0,2 % MEW | ||||
| Surrounding temperature value[°F] | -4...140 | ||||
| Temperature for storage[°F] | -13...176 | ||||
| Safety feature | IP 65; IP 67 |
Reaction times
| Initialization delay[s] | 0...50 |
| Response duration[s] | < 0.25; (dAP = 0, T09) |
| Damping process parameter dAP[s] | 0...5 |
| Configuration options | hysteresis / band; typically open / default closed; switching method; frequency output; current/pulse output; startup delay; display can be turned off; display module |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; pulse signal; IO-Link; frequency signal; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2 |
| Continuous current rating of the switching output DC[mA] | 100 |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (expandable) |
| Max. capacity[O] | 500 |
| Pulse output signal | flow measurement device |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||||
| Voltage for operation[V] | 18...30 DC; (to SELV/PELV) | ||||
| Current draw[mA] | < 80 | ||||
| Safety feature rating | III | ||||
| Reverse polarity safeguard | yes | ||||
| Activation delay time[s] | 5 | ||||
| Measuring method | magnetic-induction | ||||
| Inputs | reset function | ||||
| Measuring span |
| ||||
| Show range |
| ||||
| Definition of detail level |
| ||||
| Setpoint SP |
| ||||
| Reset threshold rP |
| ||||
| Analog initiation point ASP |
| ||||
| Analog endpoint AEP |
| ||||
| Minimal flow termination LFC |
| ||||
| Frequency termination point, FEP |
| ||||
| Frequency at termination point FRP[Hz] | 1...10000 | ||||
| communication interface | IO-Link | ||||
| Mode of transmission | COM2 (38,4 kBaud) | ||||
| IO-Link version | 1.1 | ||||
| SDCI specification | IEC 61131-9 | ||||
| Configurations | Intelligent Sensor: Data Process Variable; Device Identification; Device Diagnosis | ||||
| SIO mode | yes | ||||
| Necessary master port category | A | ||||
| Analog data process | 3 | ||||
| Data binary process | 2 | ||||
| Minimum process cycle duration[ms] | 6 | ||||
| Supported DeviceIDs |
|
Download Specification for SM7621
Download PDFRELATED PRODUCTS