Flow Sensor Ifm SU8000
IFM CATEGORIES
Flow Sensor SU8000
Brand: Ifm
Product Code: SUR11HGBFRKG/W/US-100-IPF
- Accurate monitoring of flow, consumption, and medium temperature value
- Compatible with water, oils, and glycol-based solutions
- Designed for installation within pipes
- Featuring switching output, analog output, and pulse output
- Easily readable numerical display
Product characteristics
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||
| Measuring span |
| ||
| Connection for process | screw connection G 1 with outdoor thread flat seal | ||
| System | gold-plated terminals | ||
| Application | Cumulative function; designed for industrial use | ||
| Setup | connection to pipe via an adapter | ||
| Media | water; glycol mixtures; coolants; oils | ||
| Comment on medium |
| ||
| Intermediate temperature value[°C] | -10...80 | ||
| Pressure classification |
| ||
| Precision (within the measurement range) | water: < ± (3 % MW + 0.2 % MEW); glycol (35 %), oil (viscosity 68 mm²/s at 40 °C): < ± (5 % MW + 0.5 % MEW) | ||
| Reproducibility | 0,2 l/min; 12 l/h; 0,012 m³ /h |
Reaction times
| Response duration[s] | 0.25; (dAP = 0) |
| Programmable delay time dS, dr[s] | 0...50 |
| Damping process parameter dAP[s] | 0...1 |
| Configuration options | Flow supervision; volume measuring device; preset counter; temperature value monitoring |
| Overall count of outputs | 2 |
| Output response | output signal; analog output; pulse signal; (customizable) |
| Electrical engineering design | PNP/NPN |
| Count of digital outputs | 2 |
| Output feature | typically open / closed; (customizable) |
| Max. voltage drop at switching output DC[V] | 2 |
| Continuous current rating of the switching output DC[mA] | 250; (per output) |
| Total analog outputs | 1 |
| Analog current output[mA] | 4...20; (expandable) |
| Max. capacity[O] | 500 |
| Analog voltage output[V] | 0...10; (adjustable) |
| Minimum load resistance[O] | 2000 |
| Pulse output signal | flow measurement device |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
Inputs / outputs
| Total count of inputs and outputs | Count of digital outputs: 2; Count of analog outputs: 1 | ||
| Voltage for operation[V] | 19...30 DC; (to SELV/PELV) | ||
| Current draw[mA] | 100 | ||
| Minimum insulation resistance[MO] | 100; (500 V DC) | ||
| Safety feature rating | III | ||
| Reverse polarity safeguard | yes | ||
| Activation delay time[s] | 10 | ||
| Measuring method | ultrasonics | ||
| Inputs | reset function | ||
| Measuring span |
| ||
| Show range |
| ||
| Definition of detail level |
| ||
| Setpoint SP |
| ||
| Reset threshold rP |
| ||
| Analog initiation point ASP |
| ||
| Analog endpoint AEP |
| ||
| Max. maximum flow rate |
| ||
| In increments of |
| ||
| Surrounding temperature value[°C] | -10...60 | ||
| Temperature for storage[°C] | -25...80 | ||
| Safety feature | IP 67 |
Download Specification for SU8000
Download PDFRELATED PRODUCTS