Flow Sensor Ifm SU9004
IFM CATEGORIES
Flow Sensor SU9004
Brand: Ifm
Product Code: SUR54HGB50KG/W/US-100-IPF
- Consistent monitoring of flow and medium temperature value
- Compatible with water, oils, and glycol-based solutions
- Designed for installation within pipes
- Equipped with two expandable analog outputs
- Easily readable numerical display
Product characteristics
| Total count of inputs and outputs | Quantity of analog outputs: 2 | ||||||
| Measuring span |
| ||||||
| Connection for process | screw connection G 1 1/4 with outdoor thread and flat sealing feature | ||||||
| System | gold-plated terminals | ||||||
| Application | for commercial applications | ||||||
| Setup | connection to pipe via an adapter | ||||||
| Media | water; glycol mixtures; coolants; oils | ||||||
| Comment on medium |
| ||||||
| Intermediate temperature value[°C] | -10...80 | ||||||
| Pressure classification |
| ||||||
| Response duration[s] | 0.25; (dAP = 0) | ||||||
| Damping process parameter dAP[s] | 0...1 | ||||||
| Display |
| ||||||
| Indicator unit | l/min; m³/h; gpm; gph; °C; °F |
Operating conditions
| Surrounding temperature value[°C] | -10...60 | ||
| Temperature for storage[°C] | -25...80 | ||
| Safety feature | IP 67 | ||
| Measuring span |
| ||
| Show range |
| ||
| Definition of detail level |
| ||
| Analog initiation point ASP |
| ||
| Analog endpoint AEP |
| ||
| Max. maximum flow rate[l/min] | 220 | ||
| In increments of |
|
Inputs / outputs
| Total count of inputs and outputs | Quantity of analog outputs: 2 |
| Voltage for operation[V] | 19...30 DC; (to SELV/PELV) |
| Current draw[mA] | 100 |
| Minimum insulation resistance[MO] | 100; (500 V DC) |
| Safety feature rating | III |
| Reverse polarity safeguard | yes |
| Activation delay time[s] | 10 |
| Measuring method | ultrasonics |
| Overall count of outputs | 2 |
| Output response | analog signal |
| Total analog outputs | 2 |
| Analog current output[mA] | 4...20; (expandable) |
| Max. capacity[O] | 500 |
| Overcurrent protection | yes |
| Method of overcurrent protection | yes (momentary) |
| Overcurrent protection | yes |
| Precision (within the measurement range) | water: < ± (3 % MW + 0.2 % MEW); glycol (35 %), oil (viscosity 68 mm²/s at 40 °C): < ± (8 % MW + 0.5 % MEW) |
| Reproducibility | 1 l/min; 60 l/h; 0,05 gpm; 3 gph |
| Weight[g] | 1883 |
| Housing | rectangular shape |
| measurements[mm] | 130 x 100 x 80.5 |
| Substance | enclosure: anodized AlMgSi0.5; sealing: FKM; PA 6.6; protective film: PA |
| Substances (contacted components) | stainless steel (1.4404 / 316L); FKM; PPS; Centellen 200 |
| Connection for process | screw connection G 1 1/4 with outdoor thread and flat sealing feature |
Download Specification for SU9004
Download PDFRELATED PRODUCTS