Inductive Sensor Ifm IIT204
IFM CATEGORIES
Inductive Sensor IIT204
Brand: Ifm
Product Code: IIKC014BASKG/2LED/V4A/US-104
- Durable stainless steel enclosure designed for applications in the food and drink sector
- Temperature shock resistant even in case of frequent temperature value fluctuations
- Operationing as either a three-wire or two-wire configuration is achievable
- Durable against high-force per unit area washing using harsh cleaning chemicals
- Incorporating optical mounting and adjustment assistance
Product characteristics
| Electrical engineering design | PNP/NPN |
| Output feature | typically open |
| Detection range[mm] | 14 |
| Housing | Screw-type |
| measurements[mm] | M30 x 1.5 / L = 70 |
| System | gold-plated terminals; Extended sensing range; optical adjustment aid |
| Application | norm cleaning procedures |
Mechanical data
| Weight[g] | 123 | ||||
| Housing | Screw-type | ||||
| Installation | recessed installation compatible | ||||
| measurements[mm] | M30 x 1.5 / L = 70 | ||||
| Thread specification | M30 x 1.5 | ||||
| Substance | enclosure: stainless steel (1.4404 / 316L); sensing surface: PEEK natural; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||
| Fastening torque[Nm] | 80 | ||||
| Display |
| ||||
| Optical setting aid | yes | ||||
| Adjustment coefficient | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||
| Hysteresis[% of Sr] | 1...20 | ||||
| Setting-point drift[% of Sr] | -10...10 |
Outputs
| Electrical engineering design | PNP/NPN | |
| Output feature | typically open | |
| Max. voltage drop at switching output DC[V] | 2.5 | |
| Minimum load current[mA] | 2; (only in 2-wire operation) | |
| Max. stray current[mA] | 0.6 | |
| Continuous current rating of the switching output DC[mA] | 100 | |
| DC switching frequency[Hz] | 100 | |
| Overcurrent protection | yes | |
| Method of overcurrent protection | yes (momentary) | |
| Overcurrent protection | yes | |
| Voltage for operation[V] | 10...30 DC | |
| Current draw[mA] | < 15 | |
| Safety feature rating | II | |
| Reverse polarity safeguard | yes | |
| Detection range[mm] | 14 | |
| Actual sensing range Sr[mm] | 14 ± 10 % | |
| Operational range[mm] | 0...11.34 | |
| Extended sensing range | yes | |
| Surrounding temperature value[°C] | 0...100 | |
| Safety feature | IP 68; IP 69K | |
| Items provided |
|
Download Specification for IIT204
Download PDFRELATED PRODUCTS